Business and industry associations
There are 57,895 business and industry associations in the United States. Combined, these business and industry associations employ 167,260 people, earn more than $60 billion in revenue each year, and have assets of $135 billion.
Types of business and industry associations
| Nonprofit type | Number | Revenues |
|---|---|---|
57,895 | $59,567,675,152 | |
43,283 | $39,221,618,783 | |
6,962 | $12,039,896,066 | |
1,961 | $2,310,743,505 |
Showing 4 of 4 categories
Job trends for Business and industry associations
| Employees per organization | Number of organizations |
|---|---|
| 0 | 11,246 |
| 1-10 | 8,847 |
| 11-25 | 1,708 |
| 26-100 | 889 |
| 101 to 1,000 | 200 |
| 1,000+ |