Cause IQ has information on 5,187 educational support services nonprofits. These organizations typically have revenues from $98,852 to $2.2 million, between 0 and 41 employees, and are 501(c)(3)s. Educational support services nonprofits in Cause IQ can also be grantmaking foundations, elementary and secondary schools, and social advocacy organizations.
| Name | Type | Location | Revenue |
|---|---|---|---|
| Step Up For Students - Florida | 501(c)(3) | Jacksonville, FL | $904 million |
| Intermediaryed | 501(c)(3) | Mount Vernon, IA | $352 million |
| Scholarship America | 501(c)(3) | Minneapolis, MN | $259 million |
| International Baccalaureate Organization | 501(c)(3) | Washington, DC | $250 million |
| World Learning | 501(c)(3) | Brattleboro, VT | $110 million |
| Big Shoulders Fund | 501(c)(3) | Chicago, IL | $84 million |
| Teach for All | 501(c)(3) | New York, NY | $53 million |
| Meridian International Center | 501(c)(3) | Washington, DC | $47 million |
| Reading Partners | 501(c)(3) | Oakland, CA | $31 million |
| AFS Intercultural Programs | 501(c)(3) | New York, NY | $17 million |
| Network for Teaching Entrepreneurship (NFTE) | 501(c)(3) | New York, NY | $14 million |
| Youth For Understanding USA (YFU USA) | 501(c)(3) | Saginaw, MI | $5.6 million |
| Breakthrough New York | 501(c)(3) | New York, NY | $3.1 million |
| PeerForward | 501(c)(3) | Washington, DC | $2.7 million |
| College Success Foundation | 501(c)(3) | Bellevue, WA | $27 million |
| Institute of International Education | 501(c)(3) | New York, NY | $395 million |
| Playworks | 501(c)(3) | Oakland, CA | $33 million |
| Woodrow Wilson International Center for Scholars | 501(c)(3) | Washington, DC | $30 million |
| Harvard Management Private Equity Corporation | 501(c)(3) | Boston, MA | $2.0 billion |
| City University Construction Fund (CUCF) | 501(c)(3) | New York, NY | $1.3 billion |
| Road Scholar | 501(c)(3) | Boston, MA | $445 million |
| Responsiveed Texas Amend | 501(c)(3) | Lewisville, TX | $293 million |
| City Year | 501(c)(3) | Boston, MA | $157 million |
| American Student Assistance (ASA) | 501(c)(3) | Boston, MA | $153 million |
| World Education Services | 501(c)(3) | New York, NY | $139 million |
| Chesapeake Lighthouse Foundation | 501(c)(3) | Laurel, MD | $67 million |
| Trustees for Harvard University | 501(c)(3) | Cambridge, MA | $65 million |
| Ednovate | 501(c)(3) | Los Angeles, CA | $62 million |
| Kipp NYC | 501(c)(3) | New York, NY | $59 million |
| Zearn | 501(c)(3) | Claymont, DE | $54 million |
| Imagine Worldwide | 501(c)(3) | Mill Valley, CA | $41 million |
| Springboard Collaborative | 501(c)(3) | Philadelphia, PA | $36 million |
| Transcend | 501(c)(3) | Hastings on Hudson, NY | $32 million |
| Unbounded Learning | 501(c)(3) | New York, NY | $30 million |
| Gradient Learning | 501(c)(3) | Walnut, CA | $30 million |
| Girls Who Code | 501(c)(3) | New York, NY | $29 million |
| OneGoal | 501(c)(3) | Chicago, IL | $28 million |
| California State University Dominguez Hills Toro Auxiliary Partners | 501(c)(3) | Carson, CA | $28 million |
| Open Up Resources | 501(c)(3) | Menlo Park, CA | $27 million |
| Achievement House Cyber Charter School (AHCCS) | 501(c)(3) | Exton, PA | $27 million |
| Codepathorg | 501(c)(3) | San Francisco, CA | $24 million |
| Array Education | 501(c)(3) | New York, NY | $24 million |
| Blue Learning | 501(c)(3) | Lewisville, TX | $24 million |
| The Bottom Line | 501(c)(3) | Jamaica Plain, MA | $23 million |
| Ed Advancement | 501(c)(3) | New York, NY | $21 million |
| Educational Records Bureau (ERB) | 501(c)(3) | New York, NY | $21 million |
| La Promise Fund | 501(c)(3) | Los Angeles, CA | $19 million |
| SAGA Innovations | 501(c)(3) | Framingham, MA | $17 million |
| Steppingstone | 501(c)(3) | Boston, MA | $17 million |
| Basic Fund | 501(c)(3) | Oakland, CA | $15 million |
| Luminos Fund | 501(c)(3) | Boston, MA | $14 million |
| Stiles Hall | 501(c)(3) | Berkeley, CA | $13 million |
| Student Leadership Network | 501(c)(3) | New York, NY | $13 million |
| Congressional Hispanic Caucus Institute (CHCI) | 501(c)(3) | Washington, DC | $12 million |
| Heights Philadelphia | 501(c)(3) | Philadelphia, PA | $11 million |
| uAspire | 501(c)(3) | Boston, MA | $11 million |
| District of Columbia College Access Program (DC-CAP) | 501(c)(3) | Washington, DC | $10 million |
| Building Excellent Schools (BES) | 501(c)(3) | Boston, MA | $10 million |
| The California Education Partners | 501(c)(3) | San Francisco, CA | $10 million |
| Studentsponsor Partnership (SSP) | 501(c)(3) | New York, NY | $10 million |
| John Jay College Foundation | 501(c)(3) | New York, NY | $8.2 million |
| Asian University for Women | 501(c)(3) | Cambridge, MA | $8.1 million |
| 826 Valencia | 501(c)(3) | San Francisco, CA | $7.5 million |
| Aim High | 501(c)(3) | San Francisco, CA | $6.1 million |
| International Leadership of Texas | 501(c)(3) | Richardson, TX | $322 million |
| Strada Education Foundation | 501(c)(3) | Indianapolis, IN | $207 million |
| Institute for the International Education of Students | 501(c)(3) | Chicago, IL | $164 million |
| Associated Universities | 501(c)(3) | Vienna, VA | $143 million |
| University Enterprises Incorporated | 501(c)(3) | Sacramento, CA | $136 million |
| Visions in Education | 501(c)(3) | Carmichael, CA | $118 million |
| AVID Center | 501(c)(3) | San Diego, CA | $86 million |
| Cambiar Education | 501(c)(3) | San Diego, CA | $69 million |
| Project Lead the Way (PLTW) | 501(c)(3) | Indianapolis, IN | $64 million |
| Amideast (AMIDEAST) | 501(c)(3) | Washington, DC | $50 million |
| Institute for Study Abroad Butler University (IFSA-Butler) | 501(c)(3) | Indianapolis, IN | $47 million |
| Innovative Education Management (IEM) | 501(c)(3) | Placerville, CA | $43 million |
| American University of Armenia Corporation (AUAC) | 501(c)(3) | Oakland, CA | $39 million |
| Arizona Tuition Connection | 501(c)(3) | Scottsdale, AZ | $33 million |
| Aspira of Pennsylvania | 501(c)(3) | Philadelphia, PA | $32 million |
| MIND Education | 501(c)(3) | Irvine, CA | $31 million |
| Upwardly Global | 501(c)(3) | New York, NY | $28 million |
| Afs-Usa | 501(c)(3) | New York, NY | $27 million |
| College Now Greater Cleveland | 501(c)(3) | Cleveland, OH | $27 million |
| Genesys Works | 501(c)(3) | Keller, TX | $23 million |
| Central Indiana Educational Service Center (CIESC) | 501(c)(3) | Indianapolis, IN | $23 million |
| InterExchange Incorporated | 501(c)(3) | New York, NY | $23 million |
| Robotics Education & Competition Foundation | 501(c)(3) | Greenville, TX | $22 million |
| Board of Control for Southern Regional Education | 501(c)(3) | Atlanta, GA | $22 million |
| Collegebound Foundation | 501(c)(3) | Baltimore, MD | $21 million |
| Lincoln Learning Solutions | 501(c)(3) | Aliquippa, PA | $21 million |
| International House | 501(c)(3) | New York, NY | $20 million |
| The International Student Exchange Programs (ISEP) | 501(c)(3) | Arlington, VA | $20 million |
| Cultural Vistas | 501(c)(3) | Washington, DC | $20 million |
| International House Berkeley | 501(c)(3) | Berkeley, CA | $20 million |
| Ef High School Exchyear Effs | 501(c)(3) | Cambridge, MA | $20 million |
| Joshua Expeditions (JE) | 501(c)(3) | Mckinney, TX | $18 million |
| Association for Cultural Interchange | 501(c)(3) | New York, NY | $15 million |
| Global Ties Us | 501(c)(3) | Washington, DC | $15 million |
| Cultural Homestay International | 501(c)(3) | San Rafael, CA | $14 million |
| School Year Abroad (SYA) | 501(c)(3) | North Andover, MA | $14 million |
| Cathleen Stone Island Outward Bound School | 501(c)(3) | Boston, MA | $14 million |
| By The Hand Club For Kids | 501(c)(3) | Chicago, IL | $14 million |
| Civic Builders | 501(c)(3) | New York, NY | $14 million |
| National Energy Education Development Project (NEED) | 501(c)(3) | Manassas, VA | $13 million |
| SME Education Foundation | 501(c)(3) | Southfield, MI | $13 million |
| Braination | 501(c)(3) | San Antonio, TX | $13 million |
| National Math and Science Initiative (NMSI) | 501(c)(3) | Houston, TX | $13 million |
| Open Sky Education | 501(c)(3) | Waukesha, WI | $12 million |
| The Red Sox Foundation | 501(c)(3) | Boston, MA | $12 million |
| Greenheart International | 501(c)(3) | Chicago, IL | $12 million |
| Showa Boston Institute for Language and Culture | 501(c)(3) | Jamaica Plain, MA | $12 million |
| National Resident Matching Program | 501(c)(3) | Washington, DC | $12 million |
| Global Kids | 501(c)(3) | New York, NY | $11 million |
| CPM Educational Program | 501(c)(3) | Elk Grove, CA | $11 million |
| Good Reason Houston | 501(c)(3) | Houston, TX | $11 million |
| QuestBridge | 501(c)(3) | Palo Alto, CA | $11 million |
| Endeavor Global | 501(c)(3) | New York, NY | $11 million |
| College Year in Athens (CYA) | 501(c)(3) | Cambridge, MA | $10 million |
| Asse International Student Exchange Programs | 501(c)(3) | Laguna Beach, CA | $10 million |
| Bridge To Enter Advanced Mathematics | 501(c)(3) | New York, NY | $10 million |
| Wallin Education Partners | 501(c)(3) | Saint Paul, MN | $9.9 million |
| Midwestern Higher Education Compact | 501(c)(3) | Minneapolis, MN | $9.9 million |
| Insead North America | 501(c)(3) | Jefferson Valley, NY | $8.9 million |
| Urban Ventures Leadership Foundation | 501(c)(3) | Minneapolis, MN | $8.8 million |
| Program of Academic Exchange (PAX) | 501(c)(3) | New Rochelle, NY | $8.5 million |
| The Middle East Institute | 501(c)(3) | Washington, DC | $8.3 million |
| Omprakash | 501(c)(3) | Seattle, WA | $8.1 million |
| The Urban Dove | 501(c)(3) | Long Island City, NY | $7.7 million |
| NYC Outward Bound Schools | 501(c)(3) | Long Island City, NY | $7.7 million |
| Exploration Summer Programs | 501(c)(3) | Norwood, MA | $7.5 million |
| Harvard Global Research and Support Services | 501(c)(3) | Cambridge, MA | $7.2 million |
| The Dreamyard Project | 501(c)(3) | Bronx, NY | $6.8 million |
| Hadley Institute for the Blind and Visually Impaired | 501(c)(3) | Winnetka, IL | $6.6 million |
| New York Sun Works | 501(c)(3) | New York, NY | $6.6 million |
| Challenger Center | 501(c)(3) | Washington, DC | $6.5 million |
| Sobrato Early Academic Language Program (SEAL) | 501(c)(3) | Milpitas, CA | $6.4 million |
| La-Aretz | 501(c)(3) | Brooklyn, NY | $6.3 million |
| Institute for Applied Tinkering | 501(c)(3) | San Francisco, CA | $6.3 million |
| Center for Civic Education | 501(c)(3) | Calabasas, CA | $5.9 million |
| Center for Venture Education | 501(c)(3) | Sacramento, CA | $5.8 million |
| Hudson Link for Higher Education in Prison | 501(c)(3) | Ossining, NY | $5.7 million |
| Ayusa International | 501(c)(3) | San Francisco, CA | $5.5 million |
| America Scores Bay Area | 501(c)(3) | San Francisco, CA | $5.3 million |
| School-to-School International (STS) | 501(c)(3) | Millbrae, CA | $5.1 million |
| Global Glimpse | 501(c)(3) | Oakland, CA | $5.0 million |
| Yunus Emre Institute | 501(c)(3) | Washington, DC | $5.0 million |
| Educational Testing Service (ETS) | 501(c)(3) | Princeton, NJ | $1.0 billion |
| THINK Together | 501(c)(3) | Santa Ana, CA | $216 million |
| Ciee (Council International Study Program) | 501(c)(3) | South Portland, ME | $187 million |
| Culver Educational Foundation | 501(c)(3) | Culver, IN | $180 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.