Cause IQ has information on 1,969 colleges, universities, and professional schools. These organizations typically have revenues from $18 million to $237 million, between 198 and 2,232 employees, and are 501(c)(3)s. Colleges, universities, and professional schools in Cause IQ can also be religious organizations, other schools and instruction, and technical and trade schools.
| Name | Type | Location | Revenue |
|---|---|---|---|
| New York University (NYU) | 501(c)(3) | New York, NY | $11 billion |
| Johns Hopkins University (JHU) | 501(c)(3) | Baltimore, MD | $10 billion |
| Mayo Clinic | 501(c)(3) | Rochester, MN | $7.9 billion |
| Harvard University | 501(c)(3) | Cambridge, MA | $7.6 billion |
| Columbia University | 501(c)(3) | New York, NY | $7.3 billion |
| Yale University | 501(c)(3) | New Haven, CT | $6.8 billion |
| Massachusetts Institute of Technology (MIT) | 501(c)(3) | Cambridge, MA | $5.8 billion |
| The University of Chicago (UChicago) | 501(c)(3) | Chicago, IL | $4.8 billion |
| Yale New Haven Hospital (YNHH) | 501(c)(3) | New Haven, CT | $4.5 billion |
| Duke University | 501(c)(3) | Durham, NC | $4.4 billion |
| Northwestern University | 501(c)(3) | Evanston, IL | $4.1 billion |
| Georgetown University | 501(c)(3) | Washington, DC | $2.0 billion |
| Carnegie Mellon University (CMU) | 501(c)(3) | Pittsburgh, PA | $2.0 billion |
| The George Washington University (GWU) | 501(c)(3) | Ashburn, VA | $1.9 billion |
| Brown University | 501(c)(3) | Providence, RI | $1.6 billion |
| Howard University | 501(c)(3) | Washington, DC | $1.3 billion |
| American University (AU) | 501(c)(3) | Washington, DC | $937 million |
| The Rockefeller University | 501(c)(3) | New York, NY | $458 million |
| The Catholic University of America (CUA) | 501(c)(3) | Washington, DC | $425 million |
| Trustees of the Smith College | 501(c)(3) | Northampton, MA | $390 million |
| Trinity University | 501(c)(3) | San Antonio, TX | $350 million |
| Mount Holyoke College | 501(c)(3) | South Hadley, MA | $255 million |
| Bates College | 501(c)(3) | Lewiston, ME | $192 million |
| Norwich University | 501(c)(3) | Northfield, VT | $191 million |
| Springfield College | 501(c)(3) | Springfield, MA | $158 million |
| Marymount Manhattan Colleg (MMC) | 501(c)(3) | New York, NY | $80 million |
| Academy of the New Church Secondary Schools (ANCSS) | 501(c)(3) | Bryn Athyn, PA | $49 million |
| Richmond The American International University in London (RAIUL) | 501(c)(3) | Nashville, TN | $22 million |
| Endeavor Health Medical Group | 501(c)(3) | Arlington Heights, IL | $657 million |
| Long Island University (LIU) | 501(c)(3) | Greenvale, NY | $466 million |
| Illinois Institute of Technology (IIT) | 501(c)(3) | Chicago, IL | $448 million |
| The Trustees of Grinnell College | 501(c)(3) | Grinnell, IA | $397 million |
| Adelphi University (AU) | 501(c)(3) | Garden City, NY | $368 million |
| Pomona College | 501(c)(3) | Claremont, CA | $329 million |
| Widener University | 501(c)(3) | Chester, PA | $267 million |
| Drake University | 501(c)(3) | Des Moines, IA | $256 million |
| Clark University | 501(c)(3) | Worcester, MA | $235 million |
| Loyola University | 501(c)(3) | New Orleans, LA | $216 million |
| Morehouse College | 501(c)(3) | Atlanta, GA | $183 million |
| Seattle Pacific University (SPU) | 501(c)(3) | Seattle, WA | $128 million |
| Wagner College | 501(c)(3) | Staten Island, NY | $116 million |
| Regis College | 501(c)(3) | Weston, MA | $99 million |
| College for Creative Studies (CSS) | 501(c)(3) | Detroit, MI | $91 million |
| New England Conservatory (NEC) | 501(c)(3) | Boston, MA | $80 million |
| New York Law School (NYLS) | 501(c)(3) | New York, NY | $77 million |
| Loras College | 501(c)(3) | Dubuque, IA | $71 million |
| Nichols College | 501(c)(3) | Dudley, MA | $64 million |
| John Cabot University (JCU) | 501(c)(3) | Italy, | $62 million |
| Fisk University | 501(c)(3) | Nashville, TN | $61 million |
| Dunwoody College of Technology | 501(c)(3) | Minneapolis, MN | $55 million |
| Asbury Theological Seminary | 501(c)(3) | Wilmore, KY | $45 million |
| Simpson University | 501(c)(3) | Redding, CA | $43 million |
| Vermont Law and Graduate School (VLS) | 501(c)(3) | South Royalton, VT | $41 million |
| Saint Mary-of-the-Woods College (SMWC) | 501(c)(3) | St Mary of the Woods, IN | $40 million |
| Illinois College of Optometry (ICO) | 501(c)(3) | Chicago, IL | $37 million |
| Antioch College | 501(c)(3) | Yellow Springs, OH | $12 million |
| Gallaudet University | 501(c)(3) | Washington, DC | $234 million |
| Elmhurst University | 501(c)(3) | Elmhurst, IL | $152 million |
| Goucher College | 501(c)(3) | Baltimore, MD | $139 million |
| North Park University (NPU) | 501(c)(3) | Chicago, IL | $95 million |
| University of Pennsylvania (Penn) | 501(c)(3) | Philadelphia, PA | $10 billion |
| Stanford University / The Board of Trustees of the Leland Stanford Junior University | 501(c)(3) | Redwood City, CA | $9.5 billion |
| University of Southern California (USC) | 501(c)(3) | Los Angeles, CA | $5.5 billion |
| Icahn School of Medicine at Mount Sinai | 501(c)(3) | New York, NY | $4.4 billion |
| California Institute of Technology | 501(c)(3) | Pasadena, CA | $4.1 billion |
| Trustees of Boston University | 501(c)(3) | Boston, MA | $3.2 billion |
| Rush University Medical Center | 501(c)(3) | Chicago, IL | $3.0 billion |
| Northeastern University (NU) | 501(c)(3) | Boston, MA | $2.9 billion |
| Boston College | 501(c)(3) | Chestnut Hill, MA | $1.8 billion |
| University of Delaware (UD) | 501(c)(3) | Newark, DE | $1.6 billion |
| Thomas Jefferson University (TJU) | 501(c)(3) | Philadelphia, PA | $1.6 billion |
| Temple University (TU) | 501(c)(3) | Philadelphia, PA | $1.6 billion |
| Albert Einstein College of Medicine | 501(c)(3) | Bronx, NY | $1.4 billion |
| Drexel University | 501(c)(3) | Philadelphia, PA | $1.4 billion |
| Tufts University | 501(c)(3) | Medford, MA | $1.3 billion |
| Texas Christian University (TCU) | 501(c)(3) | Fort Worth, TX | $1.2 billion |
| Fordham University | 501(c)(3) | Bronx, NY | $1.1 billion |
| Loyola University Chicago (LUC) | 501(c)(3) | Chicago, IL | $1.0 billion |
| DePaul University | 501(c)(3) | Chicago, IL | $918 million |
| Saint Johns University (SJU) | 501(c)(3) | Jamaica, NY | $843 million |
| Loyola Marymount University (LMU) | 501(c)(3) | Los Angeles, CA | $778 million |
| Chapman University | 501(c)(3) | Orange, CA | $757 million |
| Pace University | 501(c)(3) | New York, NY | $719 million |
| Hofstra University | 501(c)(3) | Hempstead, NY | $705 million |
| Pepperdine University | 501(c)(3) | Malibu, CA | $705 million |
| Bar Ilan University (BIU) | 501(c)(3) | New York, NY | $603 million |
| The New School | 501(c)(3) | New York, NY | $588 million |
| The Trustees of the Stevens Institute of Technology (SIT) | 501(c)(3) | Hoboken, NJ | $578 million |
| University of San Francisco (USF) | 501(c)(3) | San Francisco, CA | $555 million |
| Midwestern University | 501(c)(3) | Downers Grove, IL | $537 million |
| Brandeis University | 501(c)(3) | Waltham, MA | $502 million |
| Seattle University (SU) | 501(c)(3) | Seattle, WA | $455 million |
| St Joseph's University (SJU) | 501(c)(3) | Philadelphia, PA | $430 million |
| Pratt Institute | 501(c)(3) | Brooklyn, NY | $398 million |
| Yeshiva University (YU) | 501(c)(3) | New York, NY | $394 million |
| Bentley University | 501(c)(3) | Waltham, MA | $384 million |
| Touro University | 501(c)(3) | New York, NY | $382 million |
| New York Institute of Technology (NYIT) | 501(c)(3) | Old Westbury, NY | $381 million |
| Wellesley College | 501(c)(3) | Wellesley, MA | $379 million |
| Swarthmore College | 501(c)(3) | Swarthmore, PA | $361 million |
| Suffolk University | 501(c)(3) | Boston, MA | $352 million |
| MCPHS University | 501(c)(3) | Boston, MA | $351 million |
| Barnard College | 501(c)(3) | New York, NY | $351 million |
| Emerson College | 501(c)(3) | Boston, MA | $345 million |
| Merrimack College | 501(c)(3) | North Andover, MA | $323 million |
| Fairleigh Dickinson University (FDU) | 501(c)(3) | Teaneck, NJ | $297 million |
| Western University of Health Sciences | 501(c)(3) | Pomona, CA | $285 million |
| Monmouth University | 501(c)(3) | West Long Branch, NJ | $282 million |
| Bryn Mawr College | 501(c)(3) | Bryn Mawr, PA | $273 million |
| Teachers College Columbia University (TC) | 501(c)(3) | New York, NY | $267 million |
| Lebanese American University New York Academic Center (LAU) | 501(c)(3) | New York, NY | $262 million |
| Columbia College Chicago | 501(c)(3) | Chicago, IL | $250 million |
| Biola University | 501(c)(3) | La Mirada, CA | $250 million |
| Claremont McKenna College (CMC) | 501(c)(3) | Claremont, CA | $233 million |
| Simmons University | 501(c)(3) | Boston, MA | $220 million |
| Azusa Pacific University (APU) | 501(c)(3) | Azusa, CA | $219 million |
| Hult International Business School | 501(c)(3) | Cambridge, MA | $217 million |
| University of La Verne (ULV) | 501(c)(3) | La Verne, CA | $214 million |
| Endicott College | 501(c)(3) | Beverly, MA | $212 million |
| Occidental College | 501(c)(3) | Los Angeles, CA | $212 million |
| St Edward's University | 501(c)(3) | Austin, TX | $207 million |
| Lewis University | 501(c)(3) | Romeoville, IL | $206 million |
| Wheaton College | 501(c)(3) | Wheaton, IL | $206 million |
| Manhattan College | 501(c)(3) | Bronx, NY | $206 million |
| Corporation of Haverford College | 501(c)(3) | Haverford, PA | $205 million |
| Mercy University | 501(c)(3) | Dobbs Ferry, NY | $202 million |
| Wentworth Institute of Technology | 501(c)(3) | Boston, MA | $201 million |
| American University in Cairo (AUC) | 501(c)(3) | New York, NY | $199 million |
| Iona University | 501(c)(3) | New Rochelle, NY | $194 million |
| Arcadia University | 501(c)(3) | Glenside, PA | $187 million |
| Aurora University (AU) | 501(c)(3) | Aurora, IL | $184 million |
| Philadelphia College of Osteopathic Medicine (PCOM) | 501(c)(3) | Philadelphia, PA | $183 million |
| Dallas Baptist University (DBU) | 501(c)(3) | Dallas, TX | $177 million |
| Artcenter College of Design | 501(c)(3) | Pasadena, CA | $177 million |
| Thomas Jefferson University | 501(c)(3) | Philadelphia, PA | $173 million |
| Hood College | 501(c)(3) | Frederick, MD | $171 million |
| Valparaiso University | 501(c)(3) | Valparaiso, IN | $167 million |
| Lake Forest College | 501(c)(3) | Lake Forest, IL | $165 million |
| North Central College | 501(c)(3) | Naperville, IL | $160 million |
| Pacific Lutheran University (PLU) | 501(c)(3) | Tacoma, WA | $157 million |
| National-Louis University | 501(c)(3) | Chicago, IL | $156 million |
| University of Puget Sound (UPS) | 501(c)(3) | Tacoma, WA | $151 million |
| Lesley University | 501(c)(3) | Cambridge, MA | $150 million |
| Sarah Lawrence College | 501(c)(3) | Bronxville, NY | $149 million |
| Cooper Union for the Advancement of Science and Art | 501(c)(3) | New York, NY | $144 million |
| The Chicago School of Professional Psychology / The Chicago School - California Inc (TCSPP) | 501(c)(3) | Los Angeles, CA | $144 million |
| Wilmington University | 501(c)(3) | New Castle, DE | $142 million |
| Carthage College | 501(c)(3) | Kenosha, WI | $139 million |
| University of Mount Saint Vincent (CMSV) | 501(c)(3) | Bronx, NY | $138 million |
| St Joseph's University New York (SJC) | 501(c)(3) | Brooklyn, NY | $138 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.