Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Rhode Island Hospital | Subcontract Grant Award | 2020-06 | $2,127,787 |
University of North Carolina at Chapel Hill | Subcontract Grant Award | 2020-06 | $1,020,039 |
Johns Hopkins University (JHU) | Subcontract Grant Award | 2020-06 | $1,001,826 |
...and 111 more grants made totalling $22,469,424 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2020-06 | For Grant Recipient's Exempt Purposes | $26,074,816 |
Schwab Charitable Fund | 2020-06 | Public, Societal Benefit | $16,173,553 |
National Philanthropic Trust | 2020-06 | Education | $5,482,167 |
...and 395 more grants received totalling $90,951,123 |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Education | 84.268 | FEDERAL DIRECT STUDENT LOANS (NOTE 3) | $37,045,099 |
Department of Education | 84.038 | FEDERAL PERKINS LOAN PROGRAM (NOTE 3) | $18,274,511 |
Department of Health and Human Services | 93.866 | AGING RESEARCH | $17,964,257 |
...and 574 more federal grants / contracts |
Name | Title | Compensation | Date of data |
---|---|---|---|
Joseph Dowling | Chief Executive Officer, Investment Office | $1,195,053 | 2020-06-30 |
Samuel M Mencoff | Chancellor and Trustee | $0 | 2020-06-30 |
Jane Dietze | Vice President and Chief Investment Officer | $1,294,229 | 2021-12-19 |
Michael White | Chief Financial Officer | 2021-12-19 | |
Bill Thirsk | Chief Digital and Information Officer | 2021-12-19 | |
...and 23 more key personnel |
Revenues | FYE 06/2020 |
---|---|
Total grants, contributions, etc. | $444,957,133 |
Program services | $734,574,547 |
Investment income and dividends | $21,390,219 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $1,655,228 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $280,525,356 |
Net income from fundraising events | $-262,213 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,482,840,270 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-06 | 2021-05-25 | 990 | View PDF |
2019-06 | 2021-01-27 | 990 | View PDF |
2018-06 | 2019-07-23 | 990 | View PDF |
2017-06 | 2018-11-15 | 990 | View PDF |
2016-06 | 2017-09-28 | 990 | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Stanford University | 501(c)(3) | Redwood City, CA | $6,829,098,940 |
Harvard University | 501(c)(3) | Cambridge, MA | $7,350,273,474 |
Tulane University | 501(c)(3) | New Orleans, LA | $1,346,494,000 |
Baylor University (BU) | 501(c)(3) | Waco, TX | $1,252,666,839 |
University of Notre Dame | 501(c)(3) | Notre Dame, IN | $2,518,434,460 |
Johnson & Wales University | 501(c)(3) | Providence, RI | $403,272,641 |
Drexel University | 501(c)(3) | Philadelphia, PA | $1,329,522,543 |
Yale University | 501(c)(3) | New Haven, CT | $5,595,177,145 |
Northeastern University (NU) | 501(c)(3) | Boston, MA | $1,943,632,573 |
Pepperdine University | 501(c)(3) | Malibu, CA | $580,174,202 |
Want updates when Brown University has new information, or want to find more organizations like Brown University?
Create free Cause IQ account