Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2020-07 | 2021-06-01 | 990 | View PDF |
2019-07 | 2021-02-09 | 990 | View PDF |
2018-07 | 2019-09-14 | 990 | View PDF |
2017-07 | 2018-09-12 | 990 | View PDF |
2016-07 | 2017-11-21 | 990 | View PDF |
...and 6 more Form 990s |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Edward G. Schlieder Educational Foundation | 2016-12 | Monroe Hall - Classroom, Laboratory, Research Bldg Renovation / Expansion. | $333,333 |
 View purchase options | 2020-06 | Research | $218,158 |
 View purchase options | 2019-12 | Jesuit Center Chapel Fund | $200,500 |
...and 27 more grants received |
Federal agency | CFDA code | Program name | Amount |
---|---|---|---|
Department of Education | 84.268 | FEDERAL DIRECT STUDENT LOANS | $47,367,993 |
 View purchase options | ███ | ████ ██ ██ ███ | $░,░░░,░░░ |
 View purchase options | ███ | █████ ███████ ██ | $░,░░░,░░░ |
...and 11 more federal grants / contracts |
Revenues | FYE 07/2020 |
---|---|
Total grants, contributions, etc. | $13,540,057 |
Program services | $157,693,498 |
Investment income and dividends | $2,765,857 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $35,400 |
Net gain from sale of non-inventory assets | $6,157,609 |
Net income from fundraising events | $1 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $536,832 |
Total revenues | $180,729,254 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Carol Markowitz | Senior Vice President and Chief Operating Officer | $127,979 | 2021-06-01 |
Paul Pastorek | Acting Chief Operating Officer / Board Member | $0 | 2019-08-23 |
Leon Mathes | Assoc Vice President Finance | $184,648 | 2019-07-31 |
 View purchase options | Vice President for Marketing and Communications | $193,994 | 2019-07-31 |
 View purchase options | Vice President University Advancement | $197,664 | 2020-07-31 |
...and 19 more key personnel |