Highmark Inc is a firm that provides insurance, administrative support, third party administration, and investment management to nonprofit clients. They primarily provide their services regionally, with most clients in Pennsylvania (although they are present in other states as well).
Most Highmark Inc clients are health and welfare funds, outpatient health care practitioners and facilities, hospitals, and colleges, universities, and professional schools with revenues ranging from $15 million to $132 million.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Carnegie Mellon University (CMU) | 501(c)(3) | Pittsburgh, PA | ||
| 2 | Oncology Nursing Society | 501(c)(6) | Pittsburgh, PA | ||
| 3 | The Pittsburgh Foundation | 501(c)(3) | Pittsburgh, PA | ||
| 4 | Jefferson Hospital | 501(c)(3) | Pittsburgh, PA | ||
| 5 | Point Park University | 501(c)(3) | Pittsburgh, PA | ||
| 6 | Washington and Jefferson College (W&J) | 501(c)(3) | Washington, PA | ||
| 7 | Seton Hill University (SHU) | 501(c)(3) | Greensburg, PA | ||
| 8 | Carnegie Museums of Pittsburgh | 501(c)(3) | Pittsburgh, PA | ||
| 9 | Pittsburgh Symphony Orchestra (PSO) | 501(c)(3) | Pittsburgh, PA | ||
| 10 | Shady Side Academy (SSA) | 501(c)(3) | Pittsburgh, PA | ||
| ... | and 162 more Highmark Inc not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Highmark Inc in the nonprofit sector include Community Insurance Company, Excellus Blue Cross Blue Shield, Minnesota Life Insurance Company, JP Morgan Chase, Davis Vision, Anthem Blue Cross Blue Shield, Optumrx, Inc., Express Scripts, Lincoln Financial Group, and Blue Cross Blue Shield Of Michigan.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.