Cause IQ has information on 2,838 human rights organizations. These organizations typically have revenues from $139,891 to $2.4 million, between 1 and 24 employees, and are 501(c)(3)s. Human rights organizations in Cause IQ can also be social advocacy organizations, religious organizations, and civic and social organizations.
Name | Type | Location | Revenue |
---|---|---|---|
National Endowment for Democracy | 501(c)(3) | Washington, DC | $363 million |
US Committee for Refugees and Immigrants (USCRI) | 501(c)(3) | Arlington, VA | $280 million |
Lutheran Immigration and Refugee Service (LIRS) | 501(c)(3) | Baltimore, MD | $207 million |
ACLU Foundation | 501(c)(3) | New York, NY | $201 million |
American Civil Liberties Union (ACLU) | 501(c)(4) | New York, NY | $146 million |
Brennan Center for Justice | 501(c)(3) | New York, NY | $110 million |
Freedom House | 501(c)(3) | Washington, DC | $103 million |
American Jewish Committee (AJC) | 501(c)(3) | New York, NY | $68 million |
Amnesty International | 501(c)(3) | New York, NY | $60 million |
UnidosUS | 501(c)(3) | Washington, DC | $59 million |
Center for Reproductive Rights (CRR) | 501(c)(3) | New York, NY | $56 million |
American Jewish World Service | 501(c)(3) | New York, NY | $42 million |
Global Fund for Women | 501(c)(3) | San Francisco, CA | $39 million |
Innocence Project | 501(c)(3) | New York, NY | $32 million |
Equality Now | 501(c)(3) | New York, NY | $25 million |
Rape Abuse and Incest National Network (RAINN) | 501(c)(3) | Washington, DC | $21 million |
Unitarian Universalist Service Committee (UUSC) | 501(c)(3) | Cambridge, MA | $20 million |
Electronic Frontier Foundation (EFF) | 501(c)(3) | San Francisco, CA | $17 million |
The Lesbian, Gay, Bisexual & Transgender Community Center (The Center) | 501(c)(3) | New York, NY | $17 million |
Polaris | 501(c)(3) | Washington, DC | $14 million |
Human Rights First | 501(c)(3) | New York, NY | $14 million |
Arc of the United States | 501(c)(3) | Washington, DC | $10 million |
The Pride Foundation | 501(c)(3) | Seattle, WA | $9.0 million |
Physicians for Human Rights (PHR) | 501(c)(3) | New York, NY | $5.9 million |
EarthRights International | 501(c)(3) | Washington, DC | $4.7 million |
Catholics for Choice | 501(c)(3) | Washington, DC | $2.3 million |
Hias | 501(c)(3) | Silver Spring, MD | $149 million |
Institute for Justice | 501(c)(3) | Arlington, VA | $38 million |
National Organization on Disability (NOD) | 501(c)(3) | New York, NY | $8.2 million |
Justice In Aging | 501(c)(3) | Washington, DC | $5.0 million |
Trevor Project | 501(c)(3) | West Hollywood, CA | $83 million |
Human Rights Campaign | 501(c)(4) | Washington, DC | $49 million |
Human Rights Campaign Foundation | 501(c)(3) | Washington, DC | $24 million |
International Women's Media Foundation (IWMF) | 501(c)(3) | Washington, DC | $4.4 million |
International Refugee Assistance Project (IRAP) | 501(c)(3) | New York, NY | $21 million |
The Freedom Fund | 501(c)(3) | Brooklyn, NY | $13 million |
North Star Fund | 501(c)(3) | New York, NY | $13 million |
Asylum Seeker Advocacy Project | 501(c)(3) | New York, NY | $8.2 million |
Future of Life Institute | 501(c)(3) | Narberth, PA | $549 million |
Fund For Policy Reform | 501(c)(4) | New York, NY | $357 million |
International Justice Mission | 501(c)(3) | Arlington, VA | $117 million |
Human Rights Watch | 501(c)(3) | New York, NY | $94 million |
National Center for Missing and Exploited Children (NCMEC) | 501(c)(3) | Alexandria, VA | $65 million |
American Center for International Labor Solidarity | 501(c)(5) | Washington, DC | $60 million |
The Energy Foundation | 501(c)(3) | San Francisco, CA | $57 million |
Coalition for Humane Immigrant Rights | 501(c)(3) | Los Angeles, CA | $44 million |
Foundation for Individual Rights and Expression | 501(c)(3) | Philadelphia, PA | $35 million |
Simon Wiesenthal Center (SWC) | 501(c)(3) | Los Angeles, CA | $30 million |
Madre | 501(c)(3) | New York, NY | $30 million |
Rights and Resources Group | 501(c)(3) | Washington, DC | $30 million |
National Association for the Advancement of Colored People Legal Defense and Educational Fund (NAACPLDEF) | 501(c)(3) | New York, NY | $29 million |
Human Rights Foundation (HRF) | 501(c)(3) | New York, NY | $28 million |
Avaaz Foundation | 501(c)(4) | New York, NY | $27 million |
Resource Center of Dallas | 501(c)(3) | Dallas, TX | $24 million |
Fund for Global Human Rights | 501(c)(3) | Washington, DC | $23 million |
StandWithUs | 501(c)(3) | Los Angeles, CA | $22 million |
Lambda Legal | 501(c)(3) | New York, NY | $21 million |
Lawyers' Committee for Civil Rights Under Law (LCCRUL) | 501(c)(3) | Washington, DC | $21 million |
The Justice and Education Fund | 501(c)(3) | New York, NY | $20 million |
National Center for Civil and Human Rights | 501(c)(3) | Atlanta, GA | $20 million |
Disability Rights Texas | 501(c)(3) | Austin, TX | $19 million |
Urgent Action Fund for Feminist Activism | 501(c)(3) | Alameda, CA | $19 million |
Heartland Alliance International (HAI) | 501(c)(3) | Chicago, IL | $18 million |
Global Fund for Children | 501(c)(3) | Washington, DC | $17 million |
Becket Fund for Religious Liberty | 501(c)(3) | Washington, DC | $17 million |
Global Fund to End Modern Slavery | 501(c)(3) | Washington, DC | $16 million |
Multidisciplinary Association for Psychedelic Studies | 501(c)(3) | San Jose, CA | $16 million |
American Civil Liberties Union Foundation of Northern California | 501(c)(3) | San Francisco, CA | $16 million |
Resist | 501(c)(3) | Jamaica Plain, MA | $16 million |
Namati | 501(c)(3) | Washington, DC | $15 million |
Center for Constitutional Rights | 501(c)(3) | New York, NY | $14 million |
Thorn | 501(c)(3) | El Segundo, CA | $14 million |
Center for Civilians in Conflict | 501(c)(3) | Washington, DC | $14 million |
EdChoice | 501(c)(3) | Indianapolis, IN | $14 million |
OutRight Action International Corporation | 501(c)(3) | New York, NY | $13 million |
The Young Center for Immigrant Children's Rights | 501(c)(3) | Chicago, IL | $13 million |
New York Civil Liberties Union Foundation | 501(c)(3) | New York, NY | $12 million |
The San Diego Lesbiangay Gay Bisexual Transgender Community Center | 501(c)(3) | San Diego, CA | $12 million |
Democracy Forward Foundation | 501(c)(3) | Washington, DC | $12 million |
Robert F Kennedy Human Rights | 501(c)(3) | Washington, DC | $12 million |
Horizons Foundation | 501(c)(3) | San Francisco, CA | $12 million |
Climate Breakthrough | 501(c)(3) | Berkeley, CA | $12 million |
Americans United for Separation of Church and State (AU) | 501(c)(3) | Washington, DC | $11 million |
Tahirih Justice Center | 501(c)(3) | Falls Church, VA | $11 million |
American Civil Liberties Union of Washington Foundation | 501(c)(3) | Seattle, WA | $11 million |
Women's Refugee Commission (WRC) | 501(c)(3) | New York, NY | $11 million |
The Tibet Fund | 501(c)(3) | New York, NY | $11 million |
Safe and Sound (SFCAPC) | 501(c)(3) | San Francisco, CA | $11 million |
Pacific Justice Institute | 501(c)(3) | Dallas, TX | $10 million |
Committee to Protect Journalists | 501(c)(3) | New York, NY | $10 million |
The American Himalayan Foundation | 501(c)(3) | San Francisco, CA | $10 million |
Dallas CASA | 501(c)(3) | Dallas, TX | $10 million |
Landesa | 501(c)(3) | Seattle, WA | $10 million |
Asylum Access | 501(c)(3) | Oakland, CA | $10 million |
V-Day | 501(c)(3) | San Francisco, CA | $10 million |
Astraea Lesbian Foundation For Justice | 501(c)(3) | New York, NY | $10 million |
International Center for Transitional Justice | 501(c)(3) | New York, NY | $9.3 million |
Just Associates | 501(c)(3) | Washington, DC | $9.3 million |
HealthRight International | 501(c)(3) | New York, NY | $9.2 million |
Women for Afghan Women | 501(c)(3) | Flushing, NY | $9.1 million |
CAIR-California | 501(c)(3) | Anaheim, CA | $9.0 million |
Witness | 501(c)(3) | New York, NY | $8.7 million |
Tostan | 501(c)(3) | Alexandria, VA | $8.4 million |
Kscf-Us | 501(c)(3) | Washington, DC | $8.2 million |
Ibis Reproductive Health | 501(c)(3) | Cambridge, MA | $8.1 million |
Chicago Foundation for Women | 501(c)(3) | Chicago, IL | $7.9 million |
Los Angeles Police Foundation (LAPF) | 501(c)(3) | Los Angeles, CA | $7.8 million |
Civil Rights Corps | 501(c)(3) | Washington, DC | $7.7 million |
National Disability Rights Network (NDRN) | 501(c)(3) | Washington, DC | $7.6 million |
The Translatin Coalition | 501(c)(3) | Los Angeles, CA | $7.5 million |
Focus Central America | 501(c)(3) | Warren, NJ | $7.4 million |
Public Justice Foundation | 501(c)(3) | Washington, DC | $7.2 million |
Partners for Dignity and Rights (NESRI) | 501(c)(3) | New York, NY | $7.2 million |
American Civil Liberties Union of Illinois | 501(c)(3) | Chicago, IL | $7.1 million |
Glj-Ilrf | 501(c)(3) | Washington, DC | $7.1 million |
Victims of Communism Memorial Foundation (VOC) | 501(c)(3) | Washington, DC | $7.0 million |
The Gay, Lesbian and Straight Education Network (GLSEN) | 501(c)(3) | New York, NY | $7.0 million |
Court Appointed Special Advocates of Travis County | 501(c)(3) | Austin, TX | $7.0 million |
Knight First Amendment Institute at Columbia University | 501(c)(3) | New York, NY | $6.6 million |
Center for AI Safety | 501(c)(3) | San Francisco, CA | $6.6 million |
Coalition to Abolish Slavery and Trafficking (CAST) | 501(c)(3) | Los Angeles, CA | $6.5 million |
Children's Rights | 501(c)(3) | New York, NY | $6.5 million |
The Ahimsa Collective | 501(c)(3) | Oakland, CA | $6.4 million |
Communities United for Restorative Youth Justice dba (CURYJ) | 501(c)(3) | Oakland, CA | $6.4 million |
Center for American and International Law (CAIL) | 501(c)(3) | Plano, TX | $6.3 million |
Sakhi for South Asian Women | 501(c)(3) | New York, NY | $6.3 million |
American Association of People with Disabilities | 501(c)(3) | Washington, DC | $6.1 million |
Article 19 | 501(c)(3) | New York, NY | $6.1 million |
Pflag | 501(c)(3) | Washington, DC | $5.9 million |
Social Justice Fund Northwest | 501(c)(3) | Seattle, WA | $5.6 million |
Council on American-Islamic Relations / Cair-Foundation Inc (CAIR) | 501(c)(3) | Washington, DC | $5.6 million |
Gay-Straight Alliance Network | 501(c)(3) | San Francisco, CA | $5.6 million |
SD Foundation / Voting Rights Lab | 501(c)(3) | Washington, DC | $5.4 million |
True Colors United | 501(c)(3) | New York, NY | $5.2 million |
Solutions Project | 501(c)(3) | Oakland, CA | $5.1 million |
Freedom Project | 501(c)(3) | Renton, WA | $5.1 million |
Equal Justice USA (EJUSA) | 501(c)(3) | Brooklyn, NY | $5.1 million |
Unbound | 501(c)(3) | Kansas City, KS | $139 million |
Illinois Coalition for Immigrant and Refugee Rights | 501(c)(3) | Chicago, IL | $80 million |
Our Rescue (OUR) | 501(c)(3) | Murray, UT | $50 million |
Refugee Services of Texas | 501(c)(3) | Dallas, TX | $21 million |
Arc of Opportunity in North Central Massachusetts | 501(c)(3) | Fitchburg, MA | $19 million |
Association for Women's Rights in Development (AWID) | 501(c)(3) | Canada, | $19 million |
A21 Campaign | 501(c)(3) | Santa Ana, CA | $12 million |
Equimundo Center for Masculinities and Social Justice | 501(c)(3) | Washington, DC | $9.4 million |
Center for Independence of the Disabled New York (CIDNY) | 501(c)(3) | New York, NY | $9.2 million |
Rainbow Railroad USA | 501(c)(3) | New York, NY | $7.9 million |
Young Women's Freedom Center | 501(c)(3) | San Francisco, CA | $7.7 million |
Atlas Freedom | 501(c)(3) | Kirkland, WA | $6.6 million |
Destination Tomorrow | 501(c)(3) | Bronx, NY | $5.5 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.