Cause IQ has information on 8,855 emergency and relief services nonprofits. These organizations typically have revenues from $68,210 to $791,432, between 0 and 7 employees, and are 501(c)(3)s. Emergency and relief services nonprofits in Cause IQ can also be civic and social organizations, religious organizations, and grantmaking foundations.
| Name | Type | Location | Revenue | 
|---|---|---|---|
| Direct Relief | 501(c)(3) | Santa Barbara, CA | $2.3 billion | 
| AmeriCares Foundation | 501(c)(3) | Stamford, CT | $1.5 billion | 
| Cooperative for Assistance and Relief Everywhere | 501(c)(3) | Atlanta, GA | $909 million | 
| Plan International | 501(c)(3) | New York, NY | $755 million | 
| United States Fund for Unicef | 501(c)(3) | New York, NY | $720 million | 
| Mercy Corps | 501(c)(3) | Portland, OR | $465 million | 
| Mercy Ships International | 501(c)(3) | Lindale, TX | $287 million | 
| One Acre Fund | 501(c)(3) | Highland Park, IL | $248 million | 
| Global Impact | 501(c)(3) | Washington, DC | $152 million | 
| United Mission For Relief & Development (UMR) | 501(c)(3) | Washington, DC | $149 million | 
| Action Against Hunger USA | 501(c)(3) | New York, NY | $149 million | 
| Children International | 501(c)(3) | Kansas City, MO | $130 million | 
| Adventist Development and Relief Agency (ADRA) | 501(c)(3) | Silver Spring, MD | $118 million | 
| Alight (ARC) | 501(c)(3) | Minneapolis, MN | $61 million | 
| Christian Relief Services | 501(c)(3) | Alexandria, VA | $46 million | 
| Women for Women International | 501(c)(3) | Washington, DC | $23 million | 
| World Hope International | 501(c)(3) | Alexandria, VA | $21 million | 
| UNICEF USA Impact Fund for Children | 501(c)(3) | New York, NY | $20 million | 
| Salvation Army World Service Office (SAWSO) | 501(c)(3) | Alexandria, VA | $18 million | 
| Tragedy Assistance Program for Survivors (TAPS) | 501(c)(3) | Arlington, VA | $18 million | 
| Partners for Development (PFD) | 501(c)(3) | Silver Spring, MD | $2.3 million | 
| Thrive Networks Global | 501(c)(3) | San Francisco, CA | $1.8 million | 
| International Relief and Development (IRD) | 501(c)(3) | Arlington, VA | $121,871 | 
| American Near East Refugee Aid (ANERA) | 501(c)(3) | Washington, DC | $204 million | 
| Islamic Relief USA | 501(c)(3) | Alexandria, VA | $165 million | 
| Children's Hunger Fund | 501(c)(3) | Sylmar, CA | $134 million | 
| United Nations Foundation | 501(c)(3) | Washington, DC | $113 million | 
| Lutheran World Relief | 501(c)(3) | Baltimore, MD | $61 million | 
| Episcopal Relief and Development | 501(c)(3) | New York, NY | $22 million | 
| American National Red Cross (ANRC) | 501(c)(3) | Washington, DC | $3.8 billion | 
| International Rescue Committee (IRC) | 501(c)(3) | New York, NY | $1.5 billion | 
| Save the Children Federation | 501(c)(3) | Fairfield, CT | $919 million | 
| Doctors without Borders USA | 501(c)(3) | New York, NY | $767 million | 
| International Medical Corps (IMC) | 501(c)(3) | Los Angeles, CA | $220 million | 
| Project Hope Health Affairs | 501(c)(3) | Washington, DC | $186 million | 
| Oxfam-America | 501(c)(3) | Boston, MA | $75 million | 
| Relief International | 501(c)(3) | Washington, DC | $72 million | 
| ICNA Relief USA Programs | 501(c)(3) | New Hyde Park, NY | $46 million | 
| Hyundai Hope on Wheels | 501(c)(3) | Fountain Valley, CA | $27 million | 
| Union Gospel Mission of Tarrant County (UGM-TC) | 501(c)(3) | Fort Worth, TX | $21 million | 
| Kehe Cares Foundation | 501(c)(3) | Naperville, IL | $10 million | 
| One Dream at a Time | 501(c)(3) | Seattle, WA | $5.0 million | 
| American Friends of Magen David Adom | 501(c)(3) | New York, NY | $288 million | 
| World Central Kitchen | 501(c)(3) | Washington, DC | $241 million | 
| Pure Hands | 501(c)(3) | Plano, TX | $213 million | 
| World Relief Corp of National Association of Evangelicals | 501(c)(3) | Towson, MD | $194 million | 
| Food For The Hungry | 501(c)(3) | Phoenix, AZ | $180 million | 
| Global Communities | 501(c)(3) | Bethesda, MD | $173 million | 
| Global Empowerment Mission | 501(c)(3) | Doral, FL | $162 million | 
| GiveDirectly | 501(c)(3) | New York, NY | $140 million | 
| Helping Hand for Relief & Development (HHRD) | 501(c)(3) | Southfield, MI | $94 million | 
| Palestine Childrens Relief Fund (PCRF) | 501(c)(3) | Burbank, CA | $92 million | 
| Project Cure / Benevolent Healthcare Foundation | 501(c)(3) | Centennial, CO | $90 million | 
| Concern Worldwide US | 501(c)(3) | New York, NY | $83 million | 
| Emergency Assistance Foundation | 501(c)(3) | West Palm Beach, FL | $78 million | 
| Good Neighbors Global Partnership Center | 501(c)(3) | Tustin, CA | $72 million | 
| True Sojourners | 501(c)(3) | Wheaton, IL | $68 million | 
| Counterpart International | 501(c)(3) | Washington, DC | $65 million | 
| Thousand Currents (IDEX) | 501(c)(3) | San Francisco, CA | $63 million | 
| Blumont Global Development | 501(c)(3) | Arlington, VA | $59 million | 
| E4e Relief LLC | 501(c)(3) | Charlotte, NC | $50 million | 
| Opportunity International | 501(c)(3) | Chicago, IL | $47 million | 
| Follow Your Dream Foundation | 501(c)(3) | New York, NY | $45 million | 
| Humanity and Inclusion | 501(c)(3) | Silver Spring, MD | $44 million | 
| Center for Disaster Philanthropy (CDP) | 501(c)(3) | Washington, DC | $42 million | 
| Team Rubicon USA (TR) | 501(c)(3) | Los Angeles, CA | $40 million | 
| International Orthodox Christian Charities (IOCC) | 501(c)(3) | Baltimore, MD | $36 million | 
| Global Christian Relief (GCR) | 501(c)(3) | Santa Ana, CA | $33 million | 
| Core Community Organized Relief Effort (J/P HRO) | 501(c)(3) | Los Angeles, CA | $31 million | 
| Nova Ukraine | 501(c)(3) | Stanford, CA | $31 million | 
| Mercury One | 501(c)(3) | Irving, TX | $29 million | 
| Bait Alkhair | 501(c)(3) | Arlington, TX | $28 million | 
| Immap Incorporated | 501(c)(3) | Washington, DC | $27 million | 
| Army Emergency Relief | 501(c)(3) | Arlington, VA | $26 million | 
| Tzur Foundation | 501(c)(3) | Lakewood, NJ | $26 million | 
| Muslim Aid USA | 501(c)(3) | Mclean, VA | $26 million | 
| Volunteers for Interamerican Development Assistance (VIDA) | 501(c)(3) | Berkeley, CA | $24 million | 
| Israaid Us Global Humanitarian Assistance | 501(c)(3) | Beverly Hills, CA | $22 million | 
| United Help Ukraine | 501(c)(3) | Fairfax, VA | $18 million | 
| Yemen Aid | 501(c)(3) | Yonkers, NY | $18 million | 
| Doctors of the World USA | 501(c)(3) | New York, NY | $18 million | 
| All Hands and Hearts | 501(c)(3) | Mattapoisett, MA | $16 million | 
| Blumont International | 501(c)(3) | Arlington, VA | $16 million | 
| Healey International Relief Foundation | 501(c)(3) | Lumberton, NJ | $15 million | 
| Global Whole Being Fund | 501(c)(3) | Alameda, CA | $15 million | 
| Airlink | 501(c)(3) | Washington, DC | $15 million | 
| Disaster Services Corporation-Society of St Vincent De Paul USA | 501(c)(3) | Irving, TX | $14 million | 
| Alima Usa | 501(c)(3) | New York, NY | $13 million | 
| RefugePoint | 501(c)(3) | Boston, MA | $13 million | 
| Financial Services Volunteer Corps | 501(c)(3) | New York, NY | $11 million | 
| Nascent Solutions | 501(c)(3) | Alexandria, VA | $11 million | 
| Children's Food Fund and Native American Emergency Relief (WER) | 501(c)(3) | San Dimas, CA | $10 million | 
| Penny Appeal USA | 501(c)(3) | Alexandria, VA | $10 million | 
| Human Appeal | 501(c)(3) | Mission Viejo, CA | $10 million | 
| New York Disaster Interfaith Services (NYDIS) | 501(c)(3) | New York, NY | $10 million | 
| International Disaster Emergency Service (IDES) | 501(c)(3) | Noblesville, IN | $9.9 million | 
| Rescue International | 501(c)(3) | Dana Point, CA | $9.6 million | 
| Herbalife Family Foundation (HFF) | 501(c)(3) | Los Angeles, CA | $9.6 million | 
| Africa Relief And Community Development | 501(c)(3) | Clifton, NJ | $9.3 million | 
| Engineers Without Borders-Usainc | 501(c)(3) | Denver, CO | $9.1 million | 
| Fund for Armenian Relief (FAR) | 501(c)(3) | New York, NY | $9.0 million | 
| The Backstoppers | 501(c)(3) | Saint Louis, MO | $8.7 million | 
| Good Neighbors USA | 501(c)(3) | Tustin, CA | $8.6 million | 
| Focus Humanitarian Assistance USA | 501(c)(3) | Sugar Land, TX | $8.6 million | 
| Bayis Lepleitos - Ateres Bonos | 501(c)(3) | Brooklyn, NY | $8.0 million | 
| Northern Virginia Emergency Response System (NVERS) | 501(c)(3) | Fairfax, VA | $7.8 million | 
| United Ukrainian American Relief Committee | 501(c)(3) | Philadelphia, PA | $7.6 million | 
| Sewa International | 501(c)(3) | Houston, TX | $7.5 million | 
| Order of Malta Worldwide Relief Malteser International Americas | 501(c)(3) | New York, NY | $7.1 million | 
| Shelter for Life International (SFL) | 501(c)(3) | Minnetonka, MN | $7.0 million | 
| Sudan Relief Fund (SRF) | 501(c)(3) | Washington, DC | $6.9 million | 
| ZOE International (ZOE) | 501(c)(3) | Santa Clarita, CA | $6.9 million | 
| White Stork - United States | 501(c)(3) | Winnetka, IL | $6.8 million | 
| Norwegian Refugee Council USA | 501(c)(3) | Washington, DC | $6.4 million | 
| Splash International | 501(c)(3) | Seattle, WA | $6.4 million | 
| Helps International | 501(c)(3) | Addison, TX | $6.4 million | 
| Amazi Water | 501(c)(3) | Keller, TX | $6.3 million | 
| Kickstart International | 501(c)(3) | San Francisco, CA | $6.2 million | 
| Orphans In Need USA | 501(c)(3) | Dublin, CA | $6.1 million | 
| Trusted World Foundation | 501(c)(3) | Garland, TX | $6.0 million | 
| Frontier Alliance International | 501(c)(3) | Wheaton, IL | $5.7 million | 
| Compass 82 (OCLTRG) | 501(c)(3) | Whiting, NJ | $5.6 million | 
| Trickle Up Program | 501(c)(3) | New York, NY | $5.6 million | 
| Humanity First USA | 501(c)(3) | Silver Spring, MD | $5.6 million | 
| Embrace Relief | 501(c)(3) | Fairfield, NJ | $5.5 million | 
| Goodness Project | 501(c)(3) | Haslet, TX | $5.5 million | 
| Nuru International | 501(c)(3) | Washington, DC | $5.5 million | 
| Comfort Aid International | 501(c)(3) | Elmont, NY | $5.3 million | 
| Heartgift Foundation | 501(c)(3) | Austin, TX | $5.3 million | 
| The Miracle Foundation | 501(c)(3) | Austin, TX | $5.3 million | 
| Dri International | 501(c)(6) | New York, NY | $5.1 million | 
| International Committee of the Red Cross (ICRC) | 501(c)(3) | Switzerland, | $2.8 billion | 
| Heart to Heart International | 501(c)(3) | Lenexa, KS | $231 million | 
| Edesia | 501(c)(3) | North Kingstown, RI | $185 million | 
| Christian Aid Ministries | 501(c)(3) | Berlin, OH | $168 million | 
| Delivering Good | 501(c)(3) | New York, NY | $149 million | 
| Lesea Global Feed the Hungry | 501(c)(3) | South Bend, IN | $108 million | 
| Rise Against Hunger | 501(c)(3) | Raleigh, NC | $94 million | 
| Operation Blessing International Relief and Development Corporation | 501(c)(3) | Virginia Beach, VA | $76 million | 
| Plan International USA | 501(c)(3) | Providence, RI | $56 million | 
| Orphan Grain Train (OGT) | 501(c)(3) | Norfolk, NE | $48 million | 
| Knox Area Rescue Ministries (KARM) | 501(c)(3) | Knoxville, TN | $46 million | 
| The St Bernard Project (SBP) | 501(c)(3) | New Orleans, LA | $35 million | 
| So What Else | 501(c)(3) | Bethesda, MD | $33 million | 
| Human Concern International | 501(c)(3) | Canada, | $28 million | 
| American Friends of Leket Israel | 501(c)(3) | Teaneck, NJ | $27 million | 
| Lao Family Community Development (LFCD) | 501(c)(3) | Oakland, CA | $23 million | 
| Crossroads Community Services | 501(c)(3) | Dallas, TX | $22 million | 
| Cuso International | 501(c)(3) | Canada, | $20 million | 
| Mission Without Borders International | 501(c)(3) | Camarillo, CA | $19 million | 
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.