Cause IQ has information on 1,762 newspaper, periodical, book, and directory publishers. These organizations typically have revenues from $85,740 to $1.3 million, between 1 and 18 employees, and are 501(c)(3)s. Newspaper, periodical, book, and directory publishers in Cause IQ can also be motion picture and video production, individual and family services, and social advocacy organizations.
| Name | Type | Location | Revenue |
|---|---|---|---|
| Public Library of Science (PLOS) | 501(c)(3) | Alhambra, CA | $41 million |
| Crossref (PILA) | 501(c)(6) | Lynnfield, MA | $13 million |
| Tyndale House Publishers and Tyndale House Foundation | 501(c)(3) | Carol Stream, IL | $61 million |
| Chicago Sun-Times Media | 501(c)(3) | Chicago, IL | $31 million |
| Consumer's Checkbook Magazine (CSS) | 501(c)(3) | Washington, DC | $28 million |
| The Center for Investigative Reporting formrly Foundation for National Progress | 501(c)(3) | San Francisco, CA | $27 million |
| The Baltimore Banner | 501(c)(3) | Baltimore, MD | $27 million |
| Editorial Projects in Education | 501(c)(3) | Bethesda, MD | $19 million |
| The 19th News | 501(c)(3) | Austin, TX | $19 million |
| GroundTruth Project | 501(c)(3) | Boston, MA | $16 million |
| Texas Tribune | 501(c)(3) | Austin, TX | $15 million |
| Alcoholics Anonymous World Services | 501(c)(3) | New York, NY | $14 million |
| Virginia Health Information | 501(c)(3) | Richmond, VA | $13 million |
| GeoScienceWorld | 501(c)(3) | Mclean, VA | $10 million |
| Grist Magazine | 501(c)(3) | Seattle, WA | $10 million |
| Pushblack | 501(c)(3) | Washington, DC | $9.6 million |
| Harper's Magazine Foundation | 501(c)(3) | New York, NY | $8.5 million |
| The Chronicle of Philanthropy | 501(c)(3) | Washington, DC | $8.1 million |
| Inside Climate News | 501(c)(3) | Brooklyn, NY | $6.5 million |
| Science Friday Initiative | 501(c)(3) | New York, NY | $6.1 million |
| North Atlantic Books | 501(c)(3) | Berkeley, CA | $5.9 million |
| Dallas Express Media | 501(c)(3) | Addison, TX | $5.9 million |
| Capital B News | 501(c)(3) | New York, NY | $5.8 million |
| Der Yid | 501(c)(3) | Brooklyn, NY | $5.8 million |
| Documented | 501(c)(3) | New York, NY | $5.7 million |
| Atmos | 501(c)(3) | New York, NY | $5.5 million |
| Cityside Journalism Initiative | 501(c)(3) | Oakland, CA | $5.3 million |
| Alternative Newsweekly Foundation | 501(c)(3) | Washington, DC | $5.2 million |
| Harvard Law Review Association | 501(c)(3) | Cambridge, MA | $5.1 million |
| Princeton University Press | 501(c)(3) | Princeton, NJ | $23 million |
| CommonLit | 501(c)(3) | Washington, DC | $15 million |
| Civic News Company | 501(c)(3) | New York, NY | $10 million |
| Bernie's Book Bank | 501(c)(3) | Lake Bluff, IL | $6.3 million |
| The National Catholic Reporter Publishing | 501(c)(3) | Kansas City, MO | $5.3 million |
| Claire Love Publishing | 501(c)(3) | San Francisco, CA | $4.9 million |
| Poets and Writers | 501(c)(3) | New York, NY | $4.7 million |
| New Press | 501(c)(3) | New York, NY | $4.6 million |
| Jewish News Service (JNS) | 501(c)(3) | Newton Center, MA | $4.5 million |
| Chicago Reader | 501(c)(3) | Chicago, IL | $4.4 million |
| The Medical Letter | 501(c)(3) | Larchmont, NY | $4.3 million |
| Harvard Magazine | 501(c)(3) | Cambridge, MA | $4.2 million |
| Alcoholic Anonymous Grapevine | 501(c)(3) | New York, NY | $4.1 million |
| Lexington Observer | 501(c)(3) | Lexington, MA | $4.0 million |
| Commentary | 501(c)(3) | New York, NY | $3.8 million |
| Capital and Main | 501(c)(3) | Los Angeles, CA | $3.6 million |
| Seattle Arts and Lectures | 501(c)(3) | Seattle, WA | $3.4 million |
| Type Media Center | 501(c)(3) | New York, NY | $3.4 million |
| Island Press | 501(c)(3) | Washington, DC | $3.3 million |
| The 74 Media | 501(c)(3) | New York, NY | $3.1 million |
| The Center for Fiction | 501(c)(3) | Brooklyn, NY | $3.1 million |
| Able International | 501(c)(3) | Los Angeles, CA | $3.0 million |
| The American Prospect | 501(c)(3) | Washington, DC | $2.9 million |
| Mcsweeney's Literary Arts Fund | 501(c)(3) | San Francisco, CA | $2.8 million |
| The Brooklyn Rail | 501(c)(3) | Brooklyn, NY | $2.8 million |
| Fort Worth Report | 501(c)(3) | Fort Worth, TX | $2.7 million |
| Jewish News of Northern California | 501(c)(3) | San Francisco, CA | $2.6 million |
| Chayenu | 501(c)(3) | Brooklyn, NY | $2.6 million |
| Heyday | 501(c)(3) | Berkeley, CA | $2.4 million |
| Institute These Times | 501(c)(3) | Chicago, IL | $2.4 million |
| Baffler Foundation | 501(c)(3) | New York, NY | $2.4 million |
| Psychoanalytic Electronic Publishing | 501(c)(3) | Wilmington, DE | $2.4 million |
| BOMB Magazine | 501(c)(3) | Brooklyn, NY | $2.3 million |
| Jewish Currents | 501(c)(3) | Brooklyn, NY | $2.2 million |
| Fuller Project for International Reporting | 501(c)(3) | Bethesda, MD | $2.2 million |
| Tribe Media Corporation | 501(c)(3) | Los Angeles, CA | $2.2 million |
| Wisdom Publications | 501(c)(3) | New York, NY | $2.1 million |
| Washington Monthly Institute | 501(c)(3) | Washington, DC | $2.0 million |
| Astoria Media | 501(c)(3) | New York, NY | $2.0 million |
| Arizona Mirror | 501(c)(3) | Chapel Hill, NC | $27 million |
| God's World Publications | 501(c)(3) | Asheville, NC | $16 million |
| Christian Light Publications | 501(c)(3) | Harrisonburg, VA | $9.6 million |
| Deep South Today | 501(c)(3) | Jackson, MS | $9.4 million |
| World Missionary Press | 501(c)(3) | New Paris, IN | $6.6 million |
| Remnant Publications | 501(c)(3) | Coldwater, MI | $6.6 million |
| Houston Landing | 501(c)(3) | Houston, TX | $6.4 million |
| Colorado Sun | 501(c)(3) | Denver, CO | $5.7 million |
| Epochtimes Media Group Texas | 501(c)(3) | Houston, TX | $5.6 million |
| Honolulu Civil Beat | 501(c)(3) | Honolulu, HI | $5.5 million |
| Book Trust | 501(c)(3) | Denver, CO | $5.4 million |
| Sefaria | 501(c)(3) | New York, NY | $4.5 million |
| Commonweal Foundation | 501(c)(3) | New York, NY | $3.4 million |
| Open Books | 501(c)(3) | Chicago, IL | $3.0 million |
| Davidson Transit Organization | 501(c)(3) | Madison, TN | $73 million |
| Tri-Valley Transit | 501(c)(3) | Middlebury, VT | $9.7 million |
| GS1 | 501(c)(6) | Ewing, NJ | $9.0 million |
| Spread the Word Nevada (STWN) | 501(c)(3) | Las Vegas, NV | $8.3 million |
| Northwest Tennessee Human Resource Agency | 501(c)(3) | Martin, TN | $7.8 million |
| Kids Read Now | 501(c)(3) | Troy, OH | $5.6 million |
| Circles Magazine | 501(c)(3) | Las Vegas, NV | $5.3 million |
| Paris Review Foundation | 501(c)(3) | New York, NY | $4.2 million |
| Acta Materialia | 501(c)(3) | Bethesda, MD | $3.0 million |
| The Christian Century | 501(c)(3) | Chicago, IL | $2.6 million |
| Baptist standard | 501(c)(3) | Plano, TX | $2.1 million |
| Preventive Medicine Successor Entity | 501(c)(3) | Washington, DC | $8.1 million |
| The Christian Herald | 501(c)(3) | Los Angeles, CA | $6.5 million |
| Epoch Media Midwest | 501(c)(3) | Chicago, IL | $6.1 million |
| Jewish Book Trust | 501(c)(3) | Chicago, IL | $6.1 million |
| The Daily Memphian | 501(c)(3) | Memphis, TN | $4.8 million |
| Milkweed Editions | 501(c)(3) | Minneapolis, MN | $4.7 million |
| High Country News | 501(c)(3) | Paonia, CO | $4.6 million |
| The University of North Carolina Press | 501(c)(3) | Chapel Hill, NC | $4.3 million |
| Newswell | 501(c)(3) | Tempe, AZ | $4.3 million |
| The R H Boyd Company | 501(c)(3) | Nashville, TN | $4.2 million |
| Children with Diabetes | 501(c)(3) | West Chester, OH | $4.1 million |
| Nebraska Journalism Trust | 501(c)(3) | Omaha, NE | $4.0 million |
| Connecticut News Project | 501(c)(3) | Hartford, CT | $3.9 million |
| Graywolf Press | 501(c)(3) | Minneapolis, MN | $3.9 million |
| Wisconsin Watch Wisconsin Center for Investigative Journalism | 501(c)(3) | Madison, WI | $3.9 million |
| Afro Charities | 501(c)(3) | Baltimore, MD | $3.8 million |
| Voice of San Diego | 501(c)(3) | San Diego, CA | $3.8 million |
| The Kenyon Review | 501(c)(3) | Gambier, OH | $3.4 million |
| News Revenue Hub | 501(c)(3) | San Diego, CA | $3.4 million |
| MennoMedia | 501(c)(3) | Harrisonburg, VA | $3.4 million |
| MinnPost | 501(c)(3) | Minneapolis, MN | $3.4 million |
| Island Readers and Writers An Initiative for Maine Children | 501(c)(3) | Mount Desert, ME | $3.1 million |
| Scepter Publishers | 501(c)(3) | Strongsville, OH | $3.1 million |
| University Press of Mississippi (UPM) | 501(c)(3) | Jackson, MS | $3.1 million |
| Moments with the Book | 501(c)(3) | Bedford, PA | $3.0 million |
| Vermont Journalism Trust | 501(c)(3) | Montpelier, VT | $2.9 million |
| The Nonprofit Quarterly (NPQ) | 501(c)(3) | Pittsfield, MA | $2.8 million |
| The Real News Network (TRNN) | 501(c)(3) | Baltimore, MD | $2.7 million |
| The Sun Publishing Company | 501(c)(3) | Chapel Hill, NC | $2.7 million |
| Shalom Media USA | 501(c)(3) | Edinburg, TX | $2.6 million |
| Midnight Call Inc Midnight Call Ministries | 501(c)(3) | Lexington, SC | $2.6 million |
| Bookmarks | 501(c)(3) | Winston Salem, NC | $2.5 million |
| The Nevada Independent | 501(c)(3) | Las Vegas, NV | $2.5 million |
| Streams of Light International | 501(c)(3) | Clovis, CA | $2.4 million |
| Reformation Heritage Books | 501(c)(3) | Grand Rapids, MI | $2.3 million |
| The Maine Monitor | 501(c)(3) | Hallowell, ME | $2.3 million |
| Presbyterian & Reformed Publishing | 501(c)(3) | Phillipsburg, NJ | $2.3 million |
| Christian Record Services | 501(c)(3) | Lincoln, NE | $2.2 million |
| Koinonia House | 501(c)(3) | Cocoa, FL | $2.2 million |
| The Cabin | 501(c)(3) | Boise, ID | $2.2 million |
| Montana Free Press | 501(c)(3) | Helena, MT | $2.1 million |
| San Antonio Report | 501(c)(3) | San Antonio, TX | $2.1 million |
| Mathematical Sciences Publishers | 501(c)(3) | Berkeley, CA | $1.9 million |
| Friends Publishing Corporation | 501(c)(3) | Philadelphia, PA | $1.9 million |
| The Media Line | 501(c)(3) | New York, NY | $1.9 million |
| Cincinnati Business Committee (CBC) | 501(c)(6) | Cincinnati, OH | $1.8 million |
| Growing Community Media NFP | 501(c)(3) | Oak Park, IL | $1.8 million |
| Next City | 501(c)(3) | Philadelphia, PA | $1.7 million |
| Jewish Book Council | 501(c)(3) | New York, NY | $1.7 million |
| Moment Magazine | 501(c)(3) | Washington, DC | $1.6 million |
| Advocate Media - Dallas | 501(c)(3) | Dallas, TX | $1.6 million |
| China Digital Times | 501(c)(3) | Berkeley, CA | $1.6 million |
| Los Angeles Public Press | 501(c)(3) | Los Angeles, CA | $1.6 million |
| Lahak Hanochos | 501(c)(3) | Brooklyn, NY | $1.5 million |
| BreakthroughBT Media | 501(c)(3) | New York, NY | $1.5 million |
| Journal of Orthopaedic and Sports Physical Therapy (JOSPT) | 501(c)(3) | Alexandria, VA | $1.4 million |
| Tech Policy Press | 501(c)(3) | Austin, TX | $1.4 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.