Lois A Duncan CPA LLC is a firm that provides tax accounting to nonprofit clients. They primarily provide their services regionally, with most clients in Missouri (although they are present in other states as well).
Most Lois A Duncan CPA LLC clients are museums, historical sites, and similar institutions, cemeteries, funeral homes, and death care services, health and disease research fundraising organizations, social advocacy organizations, and grantmaking foundations with revenues ranging from $34,862 to $149,410.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | St Joseph School Foundation | 501(c)(3) | Salisbury, MO | ||
| 2 | Coalition To Protect the Missouri River | 501(c)(6) | Clinton, MO | ||
| 3 | The Dred and Lula Finnell Trust | 501(c)(3) | Keytesville, MO | ||
| 4 | Mary's Call | 501(c)(3) | Salisbury, MO | ||
| 5 | Helen Huss Char Tr | 501(c)(3) | Columbia, MO | ||
| 6 | Chariton County Historical Society | 501(c)(3) | Salisbury, MO | ||
| 7 | Larrys Warriors Foundation | 501(c)(3) | Salisbury, MO | ||
| 8 | St Marys School of Glasgow Missouri Educational Foundation | 501(c)(3) | Glasgow, MO | ||
| 9 | Sneed-Hubbard Charitable Tr | 501(c)(3) | Keytesville, MO | ||
| 10 | Helen Huss Memorial Cemetery Foundation | 501(c)(3) | Columbia, MO | ||
| ... | and 2 more Lois A Duncan CPA LLC not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Lois A Duncan CPA LLC in the nonprofit sector include Bowling Franklin and Collp, Spectrum CPA Group LLP, SCL CPA PC, Judd Ostermann and Demro Ltd, Brian Zabel and Associates PC, Russell Thompson Butler and Houston, HG&K Ltd, Lanier Deal and Proctor CPAs, Robinson Burdette Martin and Seright LLP, and Greg Lemon CPA PLLC.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.