Federal Insurance Company is a firm that provides insurance and insurance agent or broker to nonprofit clients. They primarily provide their services regionally, with most clients in New York, Massachusetts, and District of Columbia (although they are present in other states as well).
Most Federal Insurance Company clients are colleges, universities, and professional schools, hospitals, scientific research and development services, and professional associations with revenues ranging from $104 million to $1.7 billion.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Harvard University | 501(c)(3) | Cambridge, MA | ||
| 2 | Financial Industry Regulatory Authority (FINRA) | 501(c)(6) | Rockville, MD | ||
| 3 | Carnegie Mellon University (CMU) | 501(c)(3) | Pittsburgh, PA | ||
| 4 | St Jude Children's Research Hospital | 501(c)(3) | Memphis, TN | ||
| 5 | Metropolitan Museum of Art | 501(c)(3) | New York, NY | ||
| 6 | New York Public Library (NYPL) | 501(c)(3) | New York, NY | ||
| 7 | The Pew Charitable Trusts (Pew) | 501(c)(3) | Washington, DC | ||
| 8 | RAND Corporation (RAND) | 501(c)(3) | Santa Monica, CA | ||
| 9 | The Jewish Federations of North America (JFNA) | 501(c)(3) | New York, NY | ||
| 10 | Combined Jewish Philanthropies of Greater Boston | 501(c)(3) | Boston, MA | ||
| ... | and 127 more Federal Insurance Company not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Federal Insurance Company in the nonprofit sector include Brown and Brown Insurance Services, Unknown, Cambridge Investment Research, Fidelity Investments Institutional, Transamerica, Capfinancial Partners, LLC, Captrust, Optumrx Inc, Lincoln Financial Group, and United Behavioral Health.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.