Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $822,304 |
Program services | $32,975 |
Investment income and dividends | $13,338 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $12,450 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $881,067 |
Want updates when International Association of Heat and Frost Insulators and Allied Workers - 51 Awia has new information, or want to find more organizations like International Association of Heat and Frost Insulators and Allied Workers - 51 Awia?
Create free Cause IQ account