| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $609,712 |
| Investment income and dividends | $475 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $15,792 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $625,979 |
Want updates when International Association of Heat and Frost Insulators and Allied Workers - Asbestos Workers Local 90 has new information, or want to find more organizations like International Association of Heat and Frost Insulators and Allied Workers - Asbestos Workers Local 90?
Create free Cause IQ account