| Revenues | FYE 12/2024 |
|---|---|
| Total grants, contributions, etc. | $6,721 |
| Program services | $908,318 |
| Investment income and dividends | $19,137 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $16,800 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $950,976 |
Want updates when International Association of Heat and Frost Insulators and Allied Workers - 39 Awia has new information, or want to find more organizations like International Association of Heat and Frost Insulators and Allied Workers - 39 Awia?
Create free Cause IQ account