Cause IQ has information on 5,334 child day care services nonprofits. These organizations typically have revenues from $395,146 to $2.2 million, between 15 and 58 employees, and are 501(c)(3)s. Child day care services nonprofits in Cause IQ can also be child and youth services, civic and social organizations, and elementary and secondary schools.
Name | Type | Location | Revenue |
---|---|---|---|
Child Care Resource Center (CCRC) | 501(c)(3) | Chatsworth, CA | $489 million |
Children's Council San Francisco | 501(c)(3) | San Francisco, CA | $191 million |
The Community Group (TCG) | 501(c)(3) | Lawrence, MA | $183 million |
Child Care Associates (CCA) | 501(c)(3) | Fort Worth, TX | $147 million |
Options for Learning | 501(c)(3) | Covina, CA | $142 million |
Kidango | 501(c)(3) | Fremont, CA | $105 million |
Jcca | 501(c)(3) | Brooklyn, NY | $90 million |
CocoKids | 501(c)(3) | Concord, CA | $82 million |
Pathways LA | 501(c)(3) | Los Angeles, CA | $42 million |
Chicago Child Care Society (CCCS) | 501(c)(3) | Chicago, IL | $27 million |
Center for Early Education (CEE) | 501(c)(3) | West Hollywood, CA | $26 million |
Campus Child Care | 501(c)(3) | Cambridge, MA | $20 million |
The Campagna Center | 501(c)(3) | Alexandria, VA | $19 million |
P.G. Chambers School | 501(c)(3) | Cedar Knolls, NJ | $14 million |
Play and Learn | 501(c)(3) | Fort Washington, PA | $13 million |
Rainbow Rising | 501(c)(3) | Hermosa Beach, CA | $12 million |
Saint Vincent's Day Home (SVDH) | 501(c)(3) | Oakland, CA | $8.5 million |
National Child Research Center (NCRC) | 501(c)(3) | Washington, DC | $8.5 million |
Go Kids | 501(c)(3) | Gilroy, CA | $95 million |
Geminus Corporation | 501(c)(3) | Merrillville, IN | $59 million |
Board of Child Care (BCC) | 501(c)(3) | Baltimore, MD | $52 million |
The Sheltering Arms | 501(c)(3) | Atlanta, GA | $36 million |
R'Club Child Care | 501(c)(3) | St Petersburg, FL | $24 million |
Educational Enrichment Systems | 501(c)(3) | San Diego, CA | $22 million |
Manhattan Youth Recreation and Resources | 501(c)(3) | New York, NY | $21 million |
Clayton Early Learning | 501(c)(3) | Denver, CO | $18 million |
Child Care Resources (CCRI) | 501(c)(3) | Charlotte, NC | $17 million |
Mile High Early Learning | 501(c)(3) | Denver, CO | $16 million |
HMS School for Children with Cerebral Palsy | 501(c)(3) | Philadelphia, PA | $12 million |
Community Life Center | 501(c)(3) | New York, NY | $7.7 million |
ParentChild (PCHP) | 501(c)(3) | New York, NY | $6.8 million |
Community Child Care Center of Delray Beach Foundation (ACCF) | 501(c)(3) | Delray Beach, FL | $6.3 million |
Kidogo Early Years | 501(c)(3) | Hyatsville, MD | $5.5 million |
Yeled V'Yalda Early Childhood Center | 501(c)(3) | Brooklyn, NY | $202 million |
Community Connections for Children (CCC) | 501(c)(3) | York, PA | $102 million |
Redlands Christian Migrant Association | 501(c)(3) | Immokalee, FL | $98 million |
Community Action Corporation of South Texas | 501(c)(3) | Alice, TX | $77 million |
Wu Yee Children's Services | 501(c)(3) | San Francisco, CA | $71 million |
Chicago Commons Association | 501(c)(3) | Chicago, IL | $51 million |
All My Children Daycare and Nursery School | 501(c)(3) | Jamaica, NY | $47 million |
Community Child Care Coordinating Council of Alameda County | 501(c)(3) | Hayward, CA | $42 million |
ChildCareGroup | 501(c)(3) | Dallas, TX | $41 million |
BrightSpark Early Learning Services | 501(c)(3) | Renton, WA | $38 million |
Supportive Services | 501(c)(3) | Fresno, CA | $36 million |
Hively | 501(c)(3) | Pleasanton, CA | $34 million |
The Leaguers Incorporated | 501(c)(3) | Newark, NJ | $33 million |
Kama'aina Kids | 501(c)(3) | Kailua, HI | $32 million |
Lionheart Childrens Academy | 501(c)(3) | Bedford, TX | $30 million |
Bananas | 501(c)(3) | Oakland, CA | $28 million |
Georgetown Hill Child Care Center (GHES) | 501(c)(3) | Montgomery Village, MD | $28 million |
Nurtury | 501(c)(3) | Roxbury, MA | $26 million |
Kai Ming | 501(c)(3) | San Francisco, CA | $24 million |
Meeting Street | 501(c)(3) | Providence, RI | $24 million |
Little Friends | 501(c)(3) | Warrenville, IL | $24 million |
Westchester Community Opportunity Program | 501(c)(3) | Elmsford, NY | $23 million |
Project Social Care Head Start (PSCHS) | 501(c)(3) | Brooklyn, NY | $20 million |
Ecumenical Enterprises (EEI) | 501(c)(3) | Dallas, PA | $20 million |
Mooseheart Child City and School | 501(c)(3) | Mooseheart, IL | $19 million |
Christopher House | 501(c)(3) | Chicago, IL | $19 million |
Operation Breakthrough | 501(c)(3) | Kansas City, MO | $17 million |
Educare Washington DC | 501(c)(3) | Washington, DC | $17 million |
Marin Child Care Council | 501(c)(3) | San Rafael, CA | $17 million |
Clarendon Early Education Services (CEES) | 501(c)(3) | Lawrence, MA | $17 million |
Clayton Child Care | 501(c)(3) | Fort Worth, TX | $17 million |
CentroNia (CN) | 501(c)(3) | Washington, DC | $17 million |
Northeast Bronx Day Care Center | 501(c)(3) | Bronx, NY | $17 million |
Child Development Consortium of Los Angeles (CDCLA) | 501(c)(3) | Los Angeles, CA | $15 million |
Guadalupe Center | 501(c)(3) | Immokalee, FL | $15 million |
South Shore Stars | 501(c)(3) | Weymouth, MA | $14 million |
Child Lane (CCD) | 501(c)(3) | Signal Hill, CA | $14 million |
Foundation for Early Childhood Education | 501(c)(3) | Pasadena, CA | $14 million |
Harbor Child Care | 501(c)(3) | Mineola, NY | $13 million |
California Children's Academy (CCA) | 501(c)(3) | Los Angeles, CA | $13 million |
Cross Cultural Family Center | 501(c)(3) | San Francisco, CA | $12 million |
Siskin Childrens Institute | 501(c)(3) | Chattanooga, TN | $12 million |
Child Care Network of New York (CCN of NY) | 501(c)(3) | New Hyde Park, NY | $12 million |
North Bay Children's Center (NBCC) | 501(c)(3) | Novato, CA | $12 million |
Kids After Hours Child Care Centers | 501(c)(3) | Rockville, MD | $11 million |
Denise Louie Education Center (DLEC) | 501(c)(3) | Seattle, WA | $11 million |
Child Care Council of Westchester | 501(c)(3) | Scarsdale, NY | $11 million |
Union City Day Care Program | 501(c)(3) | Union City, NJ | $11 million |
Mile Square Early Learning Center | 501(c)(3) | Hoboken, NJ | $11 million |
Rena Day Care Centers | 501(c)(3) | New York, NY | $11 million |
Plaza Community Services | 501(c)(3) | Los Angeles, CA | $10 million |
New Life Child Development Center | 501(c)(3) | Brooklyn, NY | $10 million |
Barbara Chambers Children Center (BCCC) | 501(c)(3) | Washington, DC | $10 million |
Pathways for Children | 501(c)(3) | Gloucester, MA | $10 million |
Kids' Country | 501(c)(3) | Danville, CA | $10 million |
Sound Child Care Solutions | 501(c)(3) | Seattle, WA | $10 million |
Child Educational Center (CEC) | 501(c)(3) | La Canada Flintridge, CA | $10 million |
Building Blocks Developmental Preschool | 501(c)(3) | Commack, NY | $9.9 million |
Friendship Children's Academy's | 501(c)(3) | Carson, CA | $9.8 million |
Ellis Early Learning | 501(c)(3) | Boston, MA | $9.7 million |
Circle C Child Development Center | 501(c)(3) | Austin, TX | $9.4 million |
First Up | 501(c)(3) | Philadelphia, PA | $9.4 million |
Montclair Child Development Center (MCDC) | 501(c)(3) | Montclair, NJ | $9.2 million |
Playmates Pre-School and Child-Care Centers | 501(c)(3) | Huntington, WV | $9.1 million |
Extend-A-Care for Kids | 501(c)(3) | Austin, TX | $9.1 million |
Kemmerer Village | 501(c)(3) | Assumption, IL | $8.9 million |
Mary Crane Center | 501(c)(3) | Chicago, IL | $8.9 million |
Bedford Stuyvesant Early Childhood Development Center (BSECDC) | 501(c)(3) | Brooklyn, NY | $8.8 million |
Nuestros Ninos Day Care Center | 501(c)(3) | Brooklyn, NY | $8.7 million |
Acre Family Day Care Corporation (AFCC) | 501(c)(3) | Lowell, MA | $8.6 million |
Footsteps Child Care | 501(c)(3) | Belmont, CA | $8.5 million |
East Orange Child Development (EOCDC) | 501(c)(3) | East Orange, NJ | $8.3 million |
Brookline Infant Toddler Center | 501(c)(3) | Auburndale, MA | $8.3 million |
Committee for Early Childhood Development Day Care Center (CECD) | 501(c)(3) | Hollis, NY | $8.2 million |
A Starting Place | 501(c)(3) | Pearl River, NY | $8.1 million |
New Castle County Head Start (NCCHS) | 501(c)(3) | Newark, DE | $8.1 million |
Children's Village | 501(c)(3) | Philadelphia, PA | $8.0 million |
Jackson Developmental Center (JDC) | 501(c)(3) | East Elmhurst, NY | $8.0 million |
Launch / Community Day School Association (CDSA) | 501(c)(3) | Seattle, WA | $7.9 million |
Around the Korner Center for School-Age Enrichment | 501(c)(3) | Arleta, CA | $7.8 million |
Montgomery Child Care Association | 501(c)(3) | Rockville, MD | $7.8 million |
UCNY Round the Clock Nursery (RCN) | 501(c)(3) | New York, NY | $7.7 million |
Child Care Provider | 501(c)(3) | Pleasanton, CA | $7.6 million |
Lifespan Day Care | 501(c)(3) | Quakertown, PA | $7.6 million |
Federation Early Learning Services (FELS) | 501(c)(3) | Philadelphia, PA | $7.6 million |
Wonderspring (MELC) | 501(c)(3) | Narberth, PA | $7.5 million |
Gregg Neighborhood House Association | 501(c)(3) | Lynn, MA | $7.3 million |
Pacific Primary | 501(c)(3) | San Francisco, CA | $7.2 million |
Therapy and Learning Center (TLC) | 501(c)(3) | Brooklyn, NY | $7.1 million |
Community Coordinated Child Care | 501(c)(3) | Dekalb, IL | $7.0 million |
Two Rivers Head Start Agency | 501(c)(3) | Aurora, IL | $6.9 million |
Vogel Alcove | 501(c)(3) | Dallas, TX | $6.9 million |
Great Bay Kids | 501(c)(3) | Portsmouth, NH | $6.8 million |
Saint Albans Early Childhood Center (SAECC) | 501(c)(3) | Washington, DC | $6.8 million |
Beth Jacob Day Care Center | 501(c)(3) | Brooklyn, NY | $6.8 million |
Mid-Bronx CCRP Early Childhood Center | 501(c)(3) | Bronx, NY | $6.7 million |
Barrow Street Nursery School at Greenwich House | 501(c)(3) | New York, NY | $6.6 million |
Holy Family Day Home | 501(c)(3) | San Francisco, CA | $6.5 million |
Community Association for Preschool Education | 501(c)(3) | Livermore, CA | $6.4 million |
The Children's Center of Cicero-Berwyn | 501(c)(3) | Cicero, IL | $6.3 million |
East River Child Development Center | 501(c)(3) | New York, NY | $6.1 million |
The Memorial Day Nursery of Paterson | 501(c)(3) | Paterson, NJ | $6.1 million |
Higher Horizons Head Start | 501(c)(3) | Falls Church, VA | $6.0 million |
Ossining Children's Center (OCC) | 501(c)(3) | Ossining, NY | $6.0 million |
Wellesley Community Childrens Center (WCCC) | 501(c)(3) | Wellesley, MA | $5.9 million |
Tremont Crotona Day Care Center (TCDCC) | 501(c)(3) | Bronx, NY | $5.9 million |
South of Market Child Care | 501(c)(3) | San Francisco, CA | $5.8 million |
Gilmore Memorial Preschool | 501(c)(3) | Paterson, NJ | $5.8 million |
Neighborhood House Association | 501(c)(3) | Plainfield, NJ | $5.8 million |
Educare of West DuPage | 501(c)(3) | West Chicago, IL | $5.8 million |
Mission Child Care Consortium | 501(c)(3) | San Francisco, CA | $5.7 million |
COMMUNITY PROGRAM CENTERs OF LI | 501(c)(3) | Ronkonkoma, NY | $5.7 million |
Sharon Baptist Board of Directors | 501(c)(3) | Bronx, NY | $5.7 million |
Crispus Attucks Children's Center (CACC) | 501(c)(3) | Dorchester, MA | $5.7 million |
Early Childhood at MDY | 501(c)(3) | Brooklyn, NY | $5.6 million |
Kid-Start Child Care Center | 501(c)(3) | Lawrence, MA | $5.6 million |
Port Washington Children's Center | 501(c)(3) | Port Washington, NY | $5.6 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.