Unions and employment organizations
There are 49,612 unions and employment organizations in the United States. Combined, these unions and employment organizations employ 833,462 people, earn more than $62 billion in revenue each year, and have assets of $97 billion.
Related directory pages:
Subcategories within unions and employment organizations:
Types of unions and employment organizations
| Nonprofit type | Number | Revenues |
|---|---|---|
38,166 | $30,112,539,002 | |
6,960 | $12,152,201,436 | |
3,608 | $6,607,020,652 | |
1,969 | $18,538,735,284 | |
821 | $218,955,014 | |
279 | $61,702,855 | |
221 | $35,489,069 | |
145 | $131,181,281 | |
119 | $26,278,824 | |
53 | $72,627,198 |
Showing 10 of 10 categories
Job trends for Unions and employment organizations
| Employees per organization | Number of organizations |
|---|---|
| 0 | 3,503 |
| 1-10 | 3,788 |
| 11-25 | 2,780 |
| 26-100 | 2,481 |
| 101 to 1,000 |