Illinois economic development organizations
There are 411 economic development organizations in Illinois. Combined, these Illinoisan economic development organizations employ 2,487 people, earn more than $589 million in revenue each year, and have assets of $807 million.
Types of economic development organizations in Illinois
| Nonprofit type | Number | Revenues |
|---|---|---|
411 | $589,072,108 | |
192 | $129,678,503 | |
15 | $13,159,735 |
Showing 3 of 3 categories
Economic development organizations by major Illinois cities
| Metro area | Nonprofits | Revenues |
|---|---|---|
215 | $495,151,083 | |
27 | $29,991,762 | |
17 | $7,415,360 | |
12 | $15,364,697 | |
10 | $4,666,127 | |
10 | $3,922,945 | |
10 | $5,107,017 | |
7 | $2,187,497 | |
7 | $2,714,792 | |
6 | $296,124 |
Showing 10 of 13 metros
Job trends for Illinois economic development organizations
| Employees per organization | Number of organizations |
|---|---|
| 0 | 66 |
| 1-10 | 103 |
| 11-25 | 26 |
| 26-100 | 16 |
| 101 to 1,000 | 3 |
| 1,000+ | 0 |
Key takeaways for employment stats:
- Employment in Illinois economic development organizations is driven by large organizations like Community and Economic Development Association of Cook County (CEDA), Illinois Valley Economic Development Corporation (IVEDC), Bickerdike Redevelopment Corporation, Financial Health Network (CFSI), and Choose Chicago (CCTB).
Sizes of economic development organizations in Illinois
| Revenues per organization | Number of organizations |
|---|---|
| < $250k | 130 |
| $250k to $1M | 83 |
| $1M to $5M | 45 |
| $5M to $25M | 11 |
| $25M to $100M | 1 |
| $100M+ |