Johnson and Sheldon PC is a firm that provides tax accounting and audit accounting to nonprofit clients. They primarily provide their services regionally, with most clients in Texas (although they are present in other states as well).
Most Johnson and Sheldon PC clients are civic and social organizations and grantmaking foundations with revenues ranging from $120,975 to $3.6 million.
Previous legal names, trade names, or just variations of their name include: Johnson and Sheldon PLLC; Johnson Sheldon PC; and Johnson and Sheldon PPLC.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Christian Relief Fund (CRF) | 501(c)(3) | Amarillo, TX | ||
| 2 | Panhandle-Plains Higher Education Foundation | 501(c)(3) | Canyon, TX | ||
| 3 | Mary E Bivins Foundation | 501(c)(3) | Amarillo, TX | ||
| 4 | The Bridge - Children's Advocacy Center | 501(c)(3) | Amarillo, TX | ||
| 5 | Amarillo Convention and Visitors Bureau | 501(c)(6) | Amarillo, TX | ||
| 6 | Catholic Charities of the Texas Panhandle (CCTXP) | 501(c)(3) | Amarillo, TX | ||
| 7 | Panhandle Aids Support Organization | 501(c)(3) | Amarillo, TX | ||
| 8 | Panhandle-Plains Historical Society | 501(c)(3) | Canyon, TX | ||
| 9 | Global Health Innovations | 501(c)(3) | Dallas, TX | ||
| 10 | United Way of Amarillo and Canyon | 501(c)(3) | Amarillo, TX | ||
| ... | and 74 more Johnson and Sheldon PC not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Johnson and Sheldon PC in the nonprofit sector include Cullari Carrico Soojian Burke LLC, Meyer Regan and Wilner LLP, Arnold Gallivan Levesque PC, RLH CPAs and Business Advisors LLC, Romberger Wilson and Beeson Inc, Berger Lewis Accountancy Corporation, Smith Barta and Company, Hinricher Douglas and Porter LLP, Doyle and Keenan PC, and SS&G Inc.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.