Iacopi Lenz and Company is a firm that provides tax accounting to nonprofit clients. They primarily provide their services regionally, with most clients in California (although they are present in other states as well).
Most Iacopi Lenz and Company clients are civic and social organizations and grantmaking foundations with revenues ranging from $44,481 to $533,194.
Previous legal names, trade names, or just variations of their name include: Iacopi Lenz &company.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | St Mary's High School | 501(c)(3) | Stockton, CA | ||
| 2 | Vaquero Foundation | 501(c)(3) | Monterey, CA | ||
| 3 | St Mary's High School Foundation | 501(c)(3) | Stockton, CA | ||
| 4 | Friends of Gisaid | 501(c)(3) | Santa Monica, CA | ||
| 5 | Sea Change | 501(c)(3) | Stockton, CA | ||
| 6 | The Village Adult Developmental Center Community Center | 501(c)(3) | Lodi, CA | ||
| 7 | Building Dreams Foundation | 501(c)(3) | Manteca, CA | ||
| 8 | Love A Chance Foundation | 501(c)(3) | Manteca, CA | ||
| 9 | Scottish Rite of Freemasonry Southern Jurisdiction - Valley of Stockton & Coord Bodies | 501(c)(10) | Stockton, CA | ||
| 10 | Stockton Yacht Club | 501(c)(7) | Stockton, CA | ||
| ... | and 39 more Iacopi Lenz and Company not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Iacopi Lenz and Company in the nonprofit sector include Bgcko LLP, Nonprofits Assistance Fund, Kobayashi Kanetoku Doi Lum and Yasuda CPAs, Winter Kloman Moter and Repp SC, Brockman Coats Gedelian and Company, K B Parrish and Co LLP, Christine E Cassidy PA, RPC CPAs Consultants LLP, JPMS Cox PLLC, and Couch and Russell Financial Group.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.