Heveron and Company CPAs is a firm that provides tax accounting and audit accounting to nonprofit clients. They primarily provide their services regionally, with most clients in New York (although they are present in other states as well).
Most Heveron and Company CPAs clients are community housing services, civic and social organizations, and grantmaking foundations with revenues ranging from $145,290 to $3.1 million.
Previous legal names, trade names, or just variations of their name include: Heveron and Company CPAs PLLC; Heveron and Heveron CPAs; Heveron and Company; Heveron Company CPAs; and Heveron Anc Company CPAs.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | New York State Association for Affordable Housing (NYSAFAH) | 501(c)(6) | New York, NY | ||
| 2 | Center for Disability Rights (CDR) | 501(c)(3) | Rochester, NY | ||
| 3 | Science Academies of New York Charter Schools | 501(c)(3) | Syracuse, NY | ||
| 4 | Pathstone Corporation | 501(c)(3) | Rochester, NY | ||
| 5 | The Finger Lakes Land Trust (FLLT) | 501(c)(3) | Ithaca, NY | ||
| 6 | Friends of The Constellation Brands - Marvin Sands Performing Arts CenterInc | 501(c)(3) | Canandaigua, NY | ||
| 7 | Genesee Valley Conservancy | 501(c)(3) | Geneseo, NY | ||
| 8 | Rochester Emergency Veterinary Services | 501(c)(3) | Rochester, NY | ||
| 9 | Genesee Land Trust | 501(c)(3) | Rochester, NY | ||
| 10 | Building Skills NY | 501(c)(3) | New York, NY | ||
| ... | and 331 more Heveron and Company CPAs not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Heveron and Company CPAs in the nonprofit sector include Stone Carlie and Company LLC, Agl Ascent Group LLC, Toski and Co CPAs PC, Koch Group and Co LLP, Gallina LLP, Cole and Reed PC, Toal Griffith Ragula LLC, Sandberg and Creeden PC, White Nelson Diehl Evans LLP, and Pattison Koskey Howe and Bucci CPA.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.