Foster and Foster is a firm that provides actuarial services, consulting services, insurance agent or broker, and investment management to nonprofit clients. They primarily provide their services regionally, with most clients in Illinois and Pennsylvania (although they are present in other states as well).
Most Foster and Foster clients are health and welfare funds with revenues ranging from $12 million to $89 million.
Previous legal names, trade names, or just variations of their name include: Foster + Foster.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | National Railway Labor Conference (NRLC) | 501(c)(6) | Arlington, VA | ||
| 2 | Hoffman Homes | 501(c)(3) | Littlestown, PA | ||
| 3 | Line Construction Benefit Fund | 501(c)(9) | Lombard, IL | ||
| 4 | Automobile Mechanics' Local No 701 Union and Industry Welfare | 501(c)(9) | Burr Ridge, IL | ||
| 5 | International Union of Operating Engineers Local 399 Health and Welfare Tru | 501(c)(9) | Chicago, IL | ||
| 6 | Teamsters Local 727 Health and Welfare Fund | 501(c)(9) | Park Ridge, IL | ||
| 7 | Suburban Teamsters of Northern Illinois Welfare Fund | 501(c)(9) | West Chicago, IL | ||
| 8 | Chicago Painters and Decorators Welfare Fund | 501(c)(9) | Darien, IL | ||
| 9 | IBEW Electrial Workers General Welfare Fund | 501(c)(9) | Warrenville, IL | ||
| 10 | Lake County Indiana Neca-Ibew Health and Benefit Plan | 501(c)(9) | Merrillville, IN | ||
| ... | and 32 more Foster and Foster not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Foster and Foster in the nonprofit sector include Blue Cross Blue Shield Of Kansas, CBIZ, Merrill Lynch Pierce Fenner and Smith, Usi Consulting Group, The Retirement Advantage, Inc, Reliance Trust Company, Definiti, LLC, Pentegra Services Inc., The Angell Pension Group, Inc., and Holmes Murphy and Associates Inc.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.