Blitman and King is a firm that provides legal, insurance agent or broker, and audit accounting to nonprofit clients. They primarily provide their services regionally, with most clients in New York (although they are present in other states as well).
Most Blitman and King clients are health and welfare funds and labor unions with revenues ranging from $2.5 million to $26 million.
Previous legal names, trade names, or just variations of their name include: Blitman and King LLP; and Blitman King.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Westchester Teamsters Health and Welfare Fund | 501(c)(9) | Elmsford, NY | ||
| 2 | Sidney Hillman Health Center | 501(c)(4) | Rochester, NY | ||
| 3 | Teamsters - 456 TCWH | 501(c)(5) | Elmsford, NY | ||
| 4 | Plumbers and Steamfitters Local No 7 Welfare Fund | 501(c)(9) | Latham, NY | ||
| 5 | Bricklayers and Allied Craftworkers Local #2 Albany New York Health Benefit | 501(c)(9) | Albany, NY | ||
| 6 | International Brotherhood of Electrical Workers - 0097 Local Union | 501(c)(5) | Syracuse, NY | ||
| 7 | Laborers' Local 157 Health Benefits Fund | 501(c)(9) | Schenectady, NY | ||
| 8 | Upstate New York Engineers Health Fund | 501(c)(9) | Syracuse, NY | ||
| 9 | Service Employees Benefit Fund | 501(c)(9) | Syracuse, NY | ||
| 10 | Plumbers and Steamfitters Local 81 Insurance Fund | 501(c)(9) | Syracuse, NY | ||
| ... | and 34 more Blitman and King not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Blitman and King in the nonprofit sector include The Segal Company, JP Morgan Chase, Miller Kaplan Arase LLP, Merrill Lynch, Seyfarth Shaw LLP, Beene Garter LLP, Willis Towers Watson, Vanguard Energy Services LLC, Nationwide, and Bond Beebe PC.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.