Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2013-02 | 2014-08-06 | 990EO | View PDF |
2013-02 | 2013-11-08 | 990EO | View PDF |
2011-02 | 2014-09-08 | 990EO | View PDF |
Revenues | FYE 02/2013 |
---|---|
Total grants, contributions, etc. | $9,990 |
Program services | $0 |
Membership dues | $9,990 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $12,236 |
Name | Title | Date of data |
---|---|---|
Marc Langhauser | President | 2020-02-29 |