Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021 | n/a | 990-N (e-Postcard) | |
2016-12 | 2017-07-21 | 990EZ | View PDF |
Revenues | FYE 12/2016 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from gaming activities and fundraising events, combined | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | |
Total revenues | $0 |
Name | Title | Date of data |
---|---|---|
Walter Hubley | President | 2021-12-31 |