| Revenues | FYE 03/2024 |
|---|---|
| Total grants, contributions, etc. | $59,192 |
| Program services | $0 |
| Membership dues | $59,192 |
| Investment income and dividends | $6,558 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from gaming activities and fundraising events, combined | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $243 |
| Total revenues | $65,993 |
Want updates when International Union Security Police Fire Professionals of America - 55 Amalgamated Local Union Spfpa has new information, or want to find more organizations like International Union Security Police Fire Professionals of America - 55 Amalgamated Local Union Spfpa?
Create free Cause IQ account