| Revenues | FYE 03/2024 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $121,128 |
| Investment income and dividends | $13,044 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $326 |
| Total revenues | $134,498 |
Want updates when International Union Security Police 650 Amalgamated Local Union - Spfpa Local 650 has new information, or want to find more organizations like International Union Security Police 650 Amalgamated Local Union - Spfpa Local 650?
Create free Cause IQ account