| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $26,743,262 |
| Investment income and dividends | $1,015,309 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $-86,771 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $1,766,836 |
| Total revenues | $29,438,636 |
Want updates when International Brotherhood of Electrical Workers - 0011 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0011 Local Union?
Create free Cause IQ account