| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $7,770,786 |
| Program services | $0 |
| Investment income and dividends | $506,861 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $-57,690 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $253,693 |
| Total revenues | $8,473,650 |
Want updates when International Brotherhood of Electrical Workers - 102 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 102 Local Union?
Create free Cause IQ account