| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $664,875 |
| Program services | $5,072 |
| Investment income and dividends | $0 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $51,012 |
| Total revenues | $720,959 |
Want updates when International Association of Machinists and Aerospace Workers - Bluff City Lodge 660 IAMAW has new information, or want to find more organizations like International Association of Machinists and Aerospace Workers - Bluff City Lodge 660 IAMAW?
Create free Cause IQ account