| Revenues | FYE 12/2023 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $707,682 |
| Investment income and dividends | $4,549 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $59 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $712,290 |
Want updates when International Association of Heat and Frost Insulators and Allied Workers - 1 Local Joint Apprentice Fund has new information, or want to find more organizations like International Association of Heat and Frost Insulators and Allied Workers - 1 Local Joint Apprentice Fund?
Create free Cause IQ account