Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Steps with Horses | To Improve Mental Health and Well Being of Individuals Through Equine Activities | 2023-12 | $52,500 |
Children First | To Provide Hope and Healing Through Counseling and Education for All Ages, Emphasizing the Prevention of and Recovery From Physical and Emotional Abuse. | 2023-12 | $6,183 |
Lifeline for Families | To Provide Support for Families in Need of Shelter and Supplies in Grand Prairie | 2023-12 | $5,000 |
...and 1 more grant made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $9,200 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Taylor D. Bunn | Executive Director | $82,500 | 2024-10-24 |
Corey Johnsen | President | $0 | 2024-11-15 |
Sally Boehmer | Board Vice President | $0 | 2024-10-24 |
Mickey Powell | Board Treasurer | $0 | 2024-10-24 |
Britt Todd | Board Secretary | $0 | 2024-10-24 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $110,589 |
Program services | $0 |
Investment income and dividends | $5,495 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $9,703 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $125,787 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Los Alamos Public Schools Foundation | 501(c)(3) | Los Alamos, NM | $339,687 |
The Edina Abc Foundation | 501(c)(3) | Edina, MN | $141,895 |
Carmel Clay Education Foundation | 501(c)(3) | Carmel, IN | $367,192 |
Dreamers Roadmap | 501(c)(3) | East Palo Alto, CA | $102,160 |
W20 Foundation | 501(c)(3) | Center Moriches, NY | $185,680 |
Carquinez Womens Club | 501(c)(3) | Crockett, CA | $370,905 |
Shenandoah Valley Scholars Latino Initiative | 501(c)(3) | Harrisonburg, VA | $218,933 |
Pathfinders of Palm Beach and Martin Counties | 501(c)(3) | West Palm Beach, FL | $139,274 |
Putnam City Public Schools Foundation | 501(c)(3) | Oklahoma City, OK | $252,756 |
Gap Year Association | 501(c)(3) | Missoula, MT | $260,387 |
Want updates when Hope 4 All has new information, or want to find more organizations like Hope 4 All?
Create free Cause IQ account