Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Pottstown Area Health & Wellness Foundation | 2023-06 | Fa'22 Grant - Healthy Plates From the Garden | $2,500 |
Name | Title | Date of data |
---|---|---|
Shona Levy | President | 2024-12-31 |
Organization | Type | Location | Revenue |
---|---|---|---|
Lewis County Beekeepers Association | 501(c)(3) | Chehalis, WA | |
Hawaii Aquaculture and Aquaponics Association (HAAA) | 501(c)(3) | Honolulu, HI | |
NC Herb Association | 501(c)(3) | Mills River, NC | |
Virginia Farmers Market Association | 501(c)(3) | Midlothian, VA | |
Great Lakes Alpaca Association (GLAA) | 501(c)(3) | Lodi, WI | |
Colorado Poultry Club Association | 501(c)(3) | Hudson, CO | |
Kentucky Forage and Grassland Council | 501(c)(3) | Lexington, KY | |
Schenectady Greenmarket | 501(c)(3) | Schenectady, NY | $193,489 |
St Louis District Dairy Council | 501(c)(3) | Saint Louis, MO | $1,048,524 |
Worcester County Beekeepers Association | 501(c)(3) | Framingham, MA | $66,943 |
Want updates when Hearts of Humanity Community Development Corporation has new information, or want to find more organizations like Hearts of Humanity Community Development Corporation?
Create free Cause IQ account