| Organization | Type | Location | Revenue |
|---|---|---|---|
| Saga Youth | 501(c)(3) | Fergus Falls, MN | |
| Seminole County Youth Commission | 501(c)(3) | Lake Mary, FL | |
| Casa of Autauga and Chilton Counties | 501(c)(3) | Prattville, AL | $82,523 |
| Educate To Change | 501(c)(3) | North Haven, CT | |
| Dorsey Family Foundation | 501(c)(3) | Garland, TX | |
| Aliva | 501(c)(3) | British Virgin Islands, | |
| The Emma Rose Foundation | 501(c)(3) | Boston, MA | |
| Ashley B Mccullough Princess Project | 501(c)(3) | Charlotte, NC | |
| Pink Assembly | 501(c)(3) | Brooklyn, NY | |
| Arch Collaborative | 501(c)(3) | Redding, CA | $5,327,223 |
Want updates when Globus Project has new information, or want to find more organizations like Globus Project?
Create free Cause IQ account