Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-08 | 2021-03-16 | 990 | View PDF |
2018-08 | 2019-12-17 | 990 | View PDF |
2017-08 | 2018-02-27 | 990 | View PDF |
2015-08 | 2016-07-21 | 990 | View PDF |
2014-08 | 2015-09-23 | 990EZ | View PDF |
...and 4 more Form 990s |
Revenues | FYE 08/2018 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $777,302 |
Investment income and dividends | $124 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $777,426 |
Name | Title | Date of data |
---|---|---|
Brett Swip | 2019-12-17 | |
Shannon Juenger | Vice President | 2018-08-31 |
Pete Hoffman | Founder | 2018-08-31 |
 Subscribe to view | Treasurer | 2018-08-31 |
 Subscribe to view | President | 2018-08-31 |
...and 1 more key personnel |