| Revenues | FYE 12/2022 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $4,059,783 |
| Investment income and dividends | $958,869 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $0 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $5,018,652 |
Want updates when Calcite Credit Union has new information, or want to find more organizations like Calcite Credit Union?
Create free Cause IQ account