| Organization | Type | Location | Revenue |
|---|---|---|---|
| Moody Ems First Responders | 501(c)(3) | Moody, TX | |
| Alameda County Firefighters Cancer Prevention and Support Foundation | 501(c)(3) | San Leandro, CA | |
| Minnesota Firefighter and First Responder Foundation | 501(c)(3) | Roseville, MN | |
| Florida Fall Prevention Foundation | 501(c)(3) | Stuart, FL | |
| Top Ladies of Distinction / San Antonio Metropolitan | 501(c)(3) | Garden Ridge, TX | |
| People of Yuma Health Association | 501(c)(3) | Yuma, AZ | |
| Diabetes Center of North Texas | 501(c)(3) | Mansfield, TX | |
| Detroit Life Is Valuable Everyday | 501(c)(3) | Detroit, MI | $898,824 |
| Central Pennsylvania Blood Bank (CPBB) | 501(c)(3) | Hummelstown, PA | $19,507,121 |
| Old Dominion Emergency Medical Services Alliance | 501(c)(3) | Richmond, VA | $1,318,331 |
Want updates when Academia Americana de Pediatria Capitulo de Puerto Rico has new information, or want to find more organizations like Academia Americana de Pediatria Capitulo de Puerto Rico?
Create free Cause IQ account