Cause IQ has information on 31,372 amateur sports, youth sports, and recreational services nonprofits. These organizations typically have revenues from $80,284 to $432,511, between 0 and 12 employees, and are 501(c)(3)s. Amateur sports, youth sports, and recreational services nonprofits in Cause IQ can also be promoters of performing arts, sports, and similar events, golf courses and country clubs, and civic and social organizations.
Name | Type | Location | Revenue |
---|---|---|---|
Special Olympics Southern California | 501(c)(3) | Long Beach, CA | $10 million |
Special Olympics | 501(c)(3) | Washington, DC | $152 million |
American Youth Soccer Organization | 501(c)(3) | Torrance, CA | $71 million |
New York Junior Tennis & Learning (NYJTL) | 501(c)(3) | Long Island City, NY | $31 million |
United States Youth Soccer | 501(c)(3) | Frisco, TX | $21 million |
North Shore Tennis and Racquets Club (NSTRC) | 501(c)(7) | New York, NY | $15 million |
United States Soccer Foundation | 501(c)(3) | Washington, DC | $14 million |
Plano Sports Authority (PSA) | 501(c)(3) | Plano, TX | $13 million |
Junior Volleyball Association of Austin | 501(c)(3) | Austin, TX | $12 million |
Israel Tennis and Education Center | 501(c)(3) | New York, NY | $11 million |
Philadelphia Soccer 2026 | 501(c)(3) | Philadelphia, PA | $11 million |
Special Olympics Northern California | 501(c)(3) | Pleasant Hill, CA | $11 million |
Junior Tennis Champions Center (JTCC) | 501(c)(3) | College Park, MD | $11 million |
Charlotte Soccer Academy (CSA) | 501(c)(3) | Pineville, NC | $11 million |
Lonestar Soccer Club of Austin | 501(c)(3) | Austin, TX | $10 million |
Row New York | 501(c)(3) | New York, NY | $10 million |
Southern California Volleyball Association | 501(c)(3) | Irvine, CA | $10 million |
FC Stars | 501(c)(3) | Acton, MA | $9.8 million |
Special Olympics Minnesota (SOMN) | 501(c)(3) | Minneapolis, MN | $9.6 million |
Arlington Soccer Association | 501(c)(3) | Arlington, VA | $9.1 million |
Soccer Association of Columbia | 501(c)(3) | Ellicott City, MD | $9.1 million |
Pateadores Soccer Club | 501(c)(3) | Costa Mesa, CA | $8.8 million |
Ed Snider Youth Hockey and Education | 501(c)(3) | Philadelphia, PA | $8.7 million |
Pitch in for Baseball and Softball | 501(c)(3) | Warminster, PA | $8.6 million |
National Interscholastic Cycling Association | 501(c)(3) | Orinda, CA | $8.4 million |
FC Greater Boston Bolts | 501(c)(3) | Framingham, MA | $7.6 million |
Next Level Sports Foundation | 501(c)(3) | San Mateo, CA | $7.4 million |
Starfire Sports | 501(c)(3) | Tukwila, WA | $6.7 million |
Players Development Academy (PDA) | 501(c)(3) | Bernardsville, NJ | $6.7 million |
Seattle United FC | 501(c)(3) | Seattle, WA | $6.7 million |
Alexandria Soccer Association (ASA) | 501(c)(3) | Alexandria, VA | $6.5 million |
Spirit United Soccer Club (SUSC) | 501(c)(3) | Conshohocken, PA | $6.4 million |
Special Olympics Virginia | 501(c)(3) | Richmond, VA | $6.4 million |
Major League Baseball Youth Foundation | 501(c)(3) | New York, NY | $6.1 million |
SquashBusters | 501(c)(3) | Roxbury Crossing, MA | $6.1 million |
Solar Soccer Club | 501(c)(3) | Allen, TX | $6.0 million |
Beach Futbol Club | 501(c)(3) | Torrance, CA | $6.0 million |
Special Olympics Washington | 501(c)(3) | Seattle, WA | $6.0 million |
Maryland Soccerplex and Adventist Healthcare Fieldhouse | 501(c)(3) | Boyds, MD | $5.7 million |
Community Rowing Incorporated (CRI) | 501(c)(3) | Brighton, MA | $5.7 million |
Socal | 501(c)(3) | Torrance, CA | $5.6 million |
Special Olympics Massachusetts | 501(c)(3) | Marlborough, MA | $5.6 million |
Boston Scores | 501(c)(3) | East Boston, MA | $5.5 million |
Bethesda Soccer Club (BSC) | 501(c)(3) | Bethesda, MD | $5.5 million |
Indiana Special Olympics | 501(c)(3) | Indianapolis, IN | $5.4 million |
Legacy Youth Tennis and Education | 501(c)(3) | Philadelphia, PA | $5.4 million |
Special Olympics Georgia | 501(c)(3) | Norcross, GA | $5.4 million |
Manhattan Soccer Club | 501(c)(3) | New York, NY | $5.4 million |
The Sportsmen's Tennis and Enrichment Center | 501(c)(3) | Dorchester, MA | $5.4 million |
USA Swimming | 501(c)(3) | Colorado Springs, CO | $38 million |
Dream / Harlem Rbi Inc | 501(c)(3) | New York, NY | $29 million |
Upward Sports | 501(c)(3) | Spartanburg, SC | $19 million |
Usa Triathlon of Colorado | 501(c)(3) | Colorado Springs, CO | $17 million |
Special Olympics Michigan (SOMI) | 501(c)(3) | Mount Pleasant, MI | $15 million |
Burke Mountain Academy (BMA) | 501(c)(3) | East Burke, VT | $8.8 million |
Special Olympics New Jersey | 501(c)(3) | Lawrenceville, NJ | $8.7 million |
Utah Youth Soccer Association | 501(c)(3) | Sandy, UT | $7.0 million |
Special Olympics Ohio | 501(c)(3) | Westerville, OH | $7.0 million |
Babe Ruth League | 501(c)(3) | Hamilton, NJ | $5.9 million |
Great Lakes Region Volleyball Association | 501(c)(3) | Burr Ridge, IL | $4.9 million |
Mustang Soccer League | 501(c)(3) | Danville, CA | $4.8 million |
Dallas Skyline Juniors Volleyball | 501(c)(3) | Murphy, TX | $4.8 million |
Tenacity | 501(c)(3) | Boston, MA | $4.7 million |
Philadelphia Youth Basketball | 501(c)(3) | Philadelphia, PA | $4.7 million |
Mission Viejo Nadadores Foundation (MVN) | 501(c)(3) | Mission Viejo, CA | $4.6 million |
California State Soccer Association South | 501(c)(3) | Anaheim, CA | $4.6 million |
DC Scores | 501(c)(3) | Washington, DC | $4.6 million |
Downtown United Soccer Club (DUSC) | 501(c)(3) | New York, NY | $4.5 million |
West Austin Youth Association (WAYA) | 501(c)(3) | Austin, TX | $4.5 million |
Westlake Youth Soccer Association | 501(c)(3) | Austin, TX | $4.5 million |
McLean Soccer | 501(c)(3) | Mclean, VA | $4.3 million |
Irvine Novaquatics | 501(c)(3) | Irvine, CA | $4.3 million |
South Texas Youth Soccer Association | 501(c)(3) | Round Rock, TX | $4.3 million |
Pacific Northwest Soccer Club (PacNW) | 501(c)(3) | Renton, WA | $4.2 million |
Wisconsin Juniors Volleyball Club | 501(c)(3) | Salem, WI | $4.2 million |
Sky High Volleyball Club (SHVC) | 501(c)(3) | Crystal Lake, IL | $4.2 million |
Lake Washington Youth Soccer Association | 501(c)(3) | Redmond, WA | $4.1 million |
Amatuer Hockey Assoc Illinois (AHAI) | 501(c)(3) | Elk Grove Village, IL | $4.1 million |
New York Soccer Club of Westchester | 501(c)(3) | Purchase, NY | $4.1 million |
Lake Travis Youth Association | 501(c)(3) | Austin, TX | $4.1 million |
Adult Ice Hocky Federation (HNA) | 501(c)(3) | Sterling, VA | $4.1 million |
North Texas State Soccer Association | 501(c)(3) | Frisco, TX | $4.0 million |
Open Squash | 501(c)(3) | New York, NY | $4.0 million |
Street Soccer USA | 501(c)(3) | Brooklyn, NY | $4.0 million |
Prince William Soccer | 501(c)(3) | Woodbridge, VA | $3.9 million |
Eastside FC | 501(c)(3) | Preston, WA | $3.9 million |
Burlingame Soccer Club (BSC) | 501(c)(3) | Burlingame, CA | $3.9 million |
Wheatland Township Athletic Association | 501(c)(3) | Aurora, IL | $3.9 million |
West Valley Soccer League (WVSL) | 501(c)(3) | Woodland Hills, CA | $3.9 million |
Penn Fusion Soccer Academy (WCUSC) | 501(c)(3) | West Chester, PA | $3.9 million |
Lakeside Aquatic Club | 501(c)(3) | Flower Mound, TX | $3.8 million |
Springfield South County Youth Club | 501(c)(3) | Springfield, VA | $3.7 million |
Sno-King Amateur Hockey Association | 501(c)(3) | Kirkland, WA | $3.7 million |
Virginia Youth Soccer Association | 501(c)(3) | Fredericksburg, VA | $3.6 million |
Zhang Sah | 501(c)(3) | Philadelphia, PA | $3.5 million |
Wayne Police Athletic League | 501(c)(3) | Wayne, NJ | $3.5 million |
San Ramon Futbol Club (SRFC) | 501(c)(3) | San Ramon, CA | $3.4 million |
Vienna Youth Soccer (VYS) | 501(c)(3) | Vienna, VA | $3.4 million |
Washington Premier Football Club | 501(c)(3) | Tacoma, WA | $3.4 million |
DC Soccer Club / Stoddert Soccer League Inc (DCSSL) | 501(c)(3) | Washington, DC | $3.4 million |
Orange County Football Academy | 501(c)(3) | Irvine, CA | $3.4 million |
Chicago Mission | 501(c)(3) | Chicago, IL | $3.4 million |
Wave Aquatics | 501(c)(3) | Kirkland, WA | $3.4 million |
Johnny Mac Tennis Project | 501(c)(3) | New York, NY | $3.4 million |
Head Over Heels (HOH) | 501(c)(3) | Emeryville, CA | $3.4 million |
New Jersey Youth Soccer Association | 501(c)(3) | Freehold, NJ | $3.3 million |
D'Feeters Soccer Club | 501(c)(3) | Dallas, TX | $3.3 million |
Match Fit Academy Football Club | 501(c)(3) | Brick, NJ | $3.3 million |
Southern California Tennis Association Foundation | 501(c)(3) | Redondo Beach, CA | $3.3 million |
South Shore Conference | 501(c)(3) | Brockton, MA | $3.3 million |
Play Study Win (PSW) | 501(c)(3) | Bronxville, NY | $3.2 million |
Eastern Pennsylvania Youth Soccer Association | 501(c)(3) | Plymouth Meeting, PA | $3.2 million |
SCATS Gymnastics | 501(c)(3) | Huntington Beach, CA | $3.2 million |
Walnut Creek Surf Soccer Club | 501(c)(3) | Walnut Creek, CA | $3.2 million |
Potomac Soccer Association (PSA) | 501(c)(3) | Germantown, MD | $3.2 million |
USA Cricket | 501(c)(3) | Dallas, TX | $3.2 million |
Virginia Soccer Association | 501(c)(3) | Haymarket, VA | $3.1 million |
The Base | 501(c)(3) | Roxbury, MA | $3.1 million |
Elite Soccer League | 501(c)(3) | Laguna Hills, CA | $3.1 million |
Squash And Education Alliance | 501(c)(3) | New York, NY | $3.0 million |
Chicago Hawks Youth Hockey Club | 501(c)(3) | Darien, IL | $3.0 million |
Chantilly Youth Association | 501(c)(3) | Chantilly, VA | $3.0 million |
Greater Libertyville Soccer Association (GLSA) | 501(c)(3) | Libertyville, IL | $3.0 million |
Montgomery Youth Hockey Association | 501(c)(3) | Potomac, MD | $3.0 million |
Maryland Juniors Volleyball Club | 501(c)(3) | Silver Spring, MD | $3.0 million |
Slammers Futbol Club | 501(c)(3) | Newport Beach, CA | $3.0 million |
Northshore Youth Soccer Association | 501(c)(3) | Woodinville, WA | $3.0 million |
Austin Performance Volleyball | 501(c)(3) | Austin, TX | $3.0 million |
United States Adult Soccer Association (USASA) | 501(c)(3) | Bridgeview, IL | $2.9 million |
Eastern New York Youth Soccer Association | 501(c)(3) | Garden City South, NY | $2.9 million |
Yorkville Youth Athletic Association (YYAA) | 501(c)(3) | New York, NY | $2.9 million |
Skyliners Synchronized Skating Team | 501(c)(3) | Pelham, NY | $2.9 million |
Oakcliff Sailing | 501(c)(3) | Oyster Bay, NY | $2.8 million |
Surfside Volleyball Club | 501(c)(3) | Manhattan Beach, CA | $2.8 million |
The Marin Football Club | 501(c)(3) | Greenbrae, CA | $2.8 million |
Great Falls-Reston Soccer Club (GFRSC) | 501(c)(3) | Great Falls, VA | $2.8 million |
Illinois Youth Soccer Association | 501(c)(3) | Arlington Heights, IL | $2.8 million |
Washington Youth Soccer | 501(c)(3) | Tukwila, WA | $2.7 million |
New Jersey Colonials Hockey Association | 501(c)(3) | Florham Park, NJ | $2.7 million |
LFC International Academy Washington (ISC) | 501(c)(3) | Issaquah, WA | $2.7 million |
Valeo Futbol Club | 501(c)(3) | Newton Center, MA | $2.7 million |
San Francisco Glens Evolution | 501(c)(3) | San Francisco, CA | $2.7 million |
IBC Youth Bowling | 501(c)(3) | Arlington, TX | $2.7 million |
XS Tennis and Education Foundation | 501(c)(3) | Chicago, IL | $2.7 million |
WC Eagles Field Hockey Club | 501(c)(3) | Spring City, PA | $2.6 million |
Cda Futbol Club | 501(c)(3) | Cerritos, CA | $2.6 million |
Occoquan Swimming | 501(c)(3) | Manassas, VA | $2.6 million |
Long Island Junior Soccer League (LIJSL) | 501(c)(3) | Ronkonkoma, NY | $2.6 million |
Seattle Metropolitan Aquatic Club | 501(c)(3) | Seattle, WA | $2.6 million |
Livermore Fusion Soccer Club | 501(c)(3) | Livermore, CA | $2.6 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.