Cause IQ has information on 5,691 educational support services nonprofits. These organizations typically have revenues from $100,385 to $2.2 million, between 0 and 41 employees, and are 501(c)(3)s. Educational support services nonprofits in Cause IQ can also be other schools and instruction, grantmaking foundations, and elementary and secondary schools.
| Name | Type | Location | Revenue |
|---|---|---|---|
| Step Up For Students - Florida | 501(c)(3) | Jacksonville, FL | $859 million |
| International Baccalaureate Organization | 501(c)(3) | Washington, DC | $270 million |
| World Learning | 501(c)(3) | Brattleboro, VT | $88 million |
| The Common Application | 501(c)(3) | Arlington, VA | $65 million |
| Meridian International Center | 501(c)(3) | Washington, DC | $47 million |
| Reading Partners | 501(c)(3) | Oakland, CA | $30 million |
| Achieving the Dream | 501(c)(3) | Silver Spring, MD | $22 million |
| AFS Intercultural Programs | 501(c)(3) | New York, NY | $17 million |
| IntermediaryEd | 501(c)(3) | Mount Vernon, IA | $11 million |
| Network for Teaching Entrepreneurship (NFTE) | 501(c)(3) | New York, NY | $9.8 million |
| Youth For Understanding USA (YFU USA) | 501(c)(3) | Saginaw, MI | $6.0 million |
| The Seed Foundation | 501(c)(3) | Washington, DC | $4.9 million |
| PeerForward | 501(c)(3) | Washington, DC | $4.6 million |
| Breakthrough New York | 501(c)(3) | New York, NY | $3.1 million |
| College Success Foundation | 501(c)(3) | Bellevue, WA | $27 million |
| Institute of International Education | 501(c)(3) | New York, NY | $395 million |
| Woodrow Wilson International Center for Scholars | 501(c)(3) | Washington, DC | $30 million |
| Playworks | 501(c)(3) | Oakland, CA | $27 million |
| Harvard Management Private Equity Corporation | 501(c)(3) | Boston, MA | $1.9 billion |
| City University Construction Fund (CUCF) | 501(c)(3) | New York, NY | $1.5 billion |
| City Year | 501(c)(3) | Boston, MA | $173 million |
| Education Development Center (EDC) | 501(c)(3) | Waltham, MA | $159 million |
| American Student Assistance | 501(c)(3) | Boston, MA | $153 million |
| World Education Services | 501(c)(3) | New York, NY | $139 million |
| Trellis Company | 501(c)(3) | Round Rock, TX | $98 million |
| 50can | 501(c)(3) | Washington, DC | $97 million |
| Trustees for Harvard University | 501(c)(3) | Cambridge, MA | $68 million |
| Ednovate | 501(c)(3) | Los Angeles, CA | $66 million |
| Chesapeake Lighthouse Foundation | 501(c)(3) | Laurel, MD | $65 million |
| Communities In Schools | 501(c)(3) | Arlington, VA | $64 million |
| Kipp NYC | 501(c)(3) | New York, NY | $55 million |
| TruMerit (CGFNS) | 501(c)(3) | Philadelphia, PA | $45 million |
| District of Columbia College Access Program (DC-CAP) | 501(c)(3) | Washington, DC | $43 million |
| Imagine Worldwide | 501(c)(3) | Mill Valley, CA | $41 million |
| Springboard Collaborative | 501(c)(3) | Philadelphia, PA | $36 million |
| Transcend | 501(c)(3) | Hastings on Hudson, NY | $33 million |
| Facing History and Ourselves | 501(c)(3) | Boston, MA | $32 million |
| The Posse Foundation | 501(c)(3) | New York, NY | $32 million |
| EL Education | 501(c)(3) | New York, NY | $32 million |
| Codepathorg | 501(c)(3) | San Francisco, CA | $31 million |
| Achievement Network (ANet) | 501(c)(3) | Boston, MA | $30 million |
| OneGoal | 501(c)(3) | Chicago, IL | $28 million |
| Partnership for Los Angeles Schools | 501(c)(3) | Los Angeles, CA | $28 million |
| Open Up Resources | 501(c)(3) | Menlo Park, CA | $27 million |
| Envision Education | 501(c)(3) | Oakland, CA | $27 million |
| Array Education | 501(c)(3) | New York, NY | $26 million |
| 10000 Degrees | 501(c)(3) | San Rafael, CA | $25 million |
| Blue Learning | 501(c)(3) | Lewisville, TX | $25 million |
| Achievement House Cyber Charter School (AHCCS) | 501(c)(3) | Exton, PA | $23 million |
| Educational Records Bureau (ERB) | 501(c)(3) | New York, NY | $23 million |
| Asian University for Women | 501(c)(3) | Cambridge, MA | $23 million |
| Ed Advancement | 501(c)(3) | New York, NY | $21 million |
| Education Design Lab | 501(c)(3) | Washington, DC | $20 million |
| The Bottom Line | 501(c)(3) | Jamaica Plain, MA | $20 million |
| The National Center on Education and the Economy | 501(c)(3) | Washington, DC | $19 million |
| The National Restaurant Association Educational Foundation | 501(c)(3) | Washington, DC | $18 million |
| The Enrollment Management Association (SSATB) | 501(c)(3) | Skillman, NJ | $18 million |
| Pasadena Educational Foundation (PEF) | 501(c)(3) | Pasadena, CA | $18 million |
| Oakland Promise | 501(c)(3) | Oakland, CA | $17 million |
| Rainier Scholars | 501(c)(3) | Seattle, WA | $17 million |
| Education Resource Strategies | 501(c)(3) | Watertown, MA | $15 million |
| Student Leadership Network | 501(c)(3) | New York, NY | $14 million |
| Technical Education Research Centers (TERC) | 501(c)(3) | Cambridge, MA | $14 million |
| Heights Philadelphia | 501(c)(3) | Philadelphia, PA | $14 million |
| iCivics | 501(c)(3) | Cambridge, MA | $13 million |
| Congressional Hispanic Caucus Institute (CHCI) | 501(c)(3) | Washington, DC | $12 million |
| Basic Fund | 501(c)(3) | Oakland, CA | $12 million |
| Middle States Commission on Higher Education | 501(c)(3) | Wilmington, DE | $11 million |
| City University of New York School of Law Foundation | 501(c)(3) | Long Island City, NY | $11 million |
| Pueblo Nuevo Education and Development Group | 501(c)(3) | Los Angeles, CA | $11 million |
| Steppingstone | 501(c)(3) | Boston, MA | $11 million |
| The California Education Partners | 501(c)(3) | San Francisco, CA | $10 million |
| 826 Valencia | 501(c)(3) | San Francisco, CA | $10 million |
| John Jay College Foundation | 501(c)(3) | New York, NY | $8.2 million |
| Eyol | 501(c)(3) | Watertown, MA | $7.8 million |
| Alliance for Education | 501(c)(3) | Seattle, WA | $7.4 million |
| Family, Career and Community Leaders of America (FCCLA) | 501(c)(3) | Herndon, VA | $7.0 million |
| Building Excellent Schools (BES) | 501(c)(3) | Boston, MA | $6.6 million |
| Kipp DC Supporting Corporation | 501(c)(3) | Washington, DC | $6.3 million |
| uAspire | 501(c)(3) | Boston, MA | $6.1 million |
| Friends of Marion P Thomas Charter School (MPTCS) | 501(c)(3) | Newark, NJ | $5.7 million |
| Philadelphia Education Fund | 501(c)(3) | Philadelphia, PA | $5.1 million |
| Distance Education Accrediting Comm (DEAC) | 501(c)(6) | Washington, DC | $4.6 million |
| International Leadership of Texas | 501(c)(3) | Richardson, TX | $342 million |
| Educational Credit Management Corporation | 501(c)(3) | Minneapolis, MN | $264 million |
| Council on International Educational Exchange / Council International Study Program (CIEE) | 501(c)(3) | Boston, MA | $218 million |
| University Enterprises Incorporated | 501(c)(3) | Sacramento, CA | $145 million |
| Associated Universities | 501(c)(3) | Vienna, VA | $143 million |
| Cognia | 501(c)(3) | Alpharetta, GA | $140 million |
| Visions in Education | 501(c)(3) | Carmichael, CA | $118 million |
| American Councils for International Education Actr Accels | 501(c)(3) | Washington, DC | $111 million |
| AVID Center | 501(c)(3) | San Diego, CA | $86 million |
| Cambiar Education | 501(c)(3) | San Diego, CA | $69 million |
| Project Lead the Way (PLTW) | 501(c)(3) | Indianapolis, IN | $64 million |
| SIL Global | 501(c)(3) | Dallas, TX | $57 million |
| Institute for Study Abroad (IFSA-Butler) | 501(c)(3) | Indianapolis, IN | $48 million |
| College Now Greater Cleveland | 501(c)(3) | Cleveland, OH | $38 million |
| Early Learning Indiana (ELI) | 501(c)(3) | Indianapolis, IN | $38 million |
| Jewish Education Project | 501(c)(3) | New York, NY | $36 million |
| Committee for Children (CFC) | 501(c)(3) | Seattle, WA | $35 million |
| International House | 501(c)(3) | New York, NY | $35 million |
| Arizona Tuition Connection | 501(c)(3) | Scottsdale, AZ | $32 million |
| Afs-Usa | 501(c)(3) | New York, NY | $25 million |
| Central Indiana Educational Service Center (CIESC) | 501(c)(3) | Indianapolis, IN | $25 million |
| Aspira Inc of Pennsylvania | 501(c)(3) | Philadelphia, PA | $23 million |
| InterExchange Incorporated | 501(c)(3) | New York, NY | $23 million |
| International House Berkeley | 501(c)(3) | Berkeley, CA | $22 million |
| Board of Control for Southern Regional Education | 501(c)(3) | Atlanta, GA | $22 million |
| The International Student Exchange Programs (ISEP) | 501(c)(3) | Arlington, VA | $20 million |
| Cultural Vistas | 501(c)(3) | Washington, DC | $20 million |
| Lincoln Learning Solutions | 501(c)(3) | Aliquippa, PA | $20 million |
| Joshua Expeditions (JE) | 501(c)(3) | Mckinney, TX | $20 million |
| Ef High School Exchyear Effs | 501(c)(3) | Cambridge, MA | $20 million |
| Greenheart International | 501(c)(3) | Chicago, IL | $17 million |
| Itrek | 501(c)(3) | New York, NY | $17 million |
| College Year in Athens (CYA) | 501(c)(3) | Cambridge, MA | $16 million |
| Association for Cultural Interchange | 501(c)(3) | New York, NY | $15 million |
| Institute for Applied Tinkering | 501(c)(3) | San Francisco, CA | $15 million |
| Global Ties Us | 501(c)(3) | Washington, DC | $15 million |
| Cultural Homestay International | 501(c)(3) | San Rafael, CA | $14 million |
| Cathleen Stone Island Outward Bound School | 501(c)(3) | Boston, MA | $14 million |
| By The Hand Club For Kids | 501(c)(3) | Chicago, IL | $14 million |
| Civic Builders | 501(c)(3) | New York, NY | $14 million |
| Braination | 501(c)(3) | San Antonio, TX | $13 million |
| Airlink | 501(c)(3) | Washington, DC | $13 million |
| Echoing Green | 501(c)(3) | New York, NY | $12 million |
| The Red Sox Foundation | 501(c)(3) | Boston, MA | $12 million |
| Showa Boston Institute for Language and Culture | 501(c)(3) | Jamaica Plain, MA | $12 million |
| National Resident Matching Program | 501(c)(3) | Washington, DC | $12 million |
| Open Sky Education | 501(c)(3) | Waukesha, WI | $12 million |
| Global Kids | 501(c)(3) | New York, NY | $12 million |
| Bridge To Enter Advanced Mathematics | 501(c)(3) | New York, NY | $11 million |
| Miriam Foundation | 501(c)(3) | Saint Louis, MO | $11 million |
| CPM Educational Program | 501(c)(3) | Elk Grove, CA | $11 million |
| QuestBridge | 501(c)(3) | Palo Alto, CA | $11 million |
| Midwestern Higher Education Compact | 501(c)(3) | Minneapolis, MN | $11 million |
| Sobrato Early Academic Language Program (SEAL) | 501(c)(3) | Milpitas, CA | $10 million |
| Asse International Student Exchange Programs | 501(c)(3) | Laguna Beach, CA | $10 million |
| Wallin Education Partners | 501(c)(3) | Saint Paul, MN | $9.9 million |
| The Urban Dove | 501(c)(3) | Long Island City, NY | $9.8 million |
| Omprakash Omprakash Foundation | 501(c)(3) | Seattle, WA | $9.5 million |
| Calleva | 501(c)(3) | Poolesville, MD | $9.4 million |
| Pinellas Education Foundation (PEF) | 501(c)(3) | Largo, FL | $9.2 million |
| Insead North America | 501(c)(3) | Jefferson Valley, NY | $8.9 million |
| Program of Academic Exchange (PAX) | 501(c)(3) | New Rochelle, NY | $8.5 million |
| The Middle East Institute | 501(c)(3) | Washington, DC | $8.3 million |
| Collegebound Foundation | 501(c)(3) | Baltimore, MD | $8.3 million |
| Innovative Education Management (IEM) | 501(c)(3) | Placerville, CA | $8.3 million |
| National Energy Education Development Project (NEED) | 501(c)(3) | Manassas, VA | $8.0 million |
| The American Exchange Project | 501(c)(3) | Chestnut Hill, MA | $7.7 million |
Not seeing an organization you're looking for? Chances are we still have them. Contact us and we'll look them up.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms. Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.
Log in to segment and qualify organizations in much greater detail.