Alabama professional schools
There are 14 graduate and professional schools in Alabama. Combined, these Alabamian professional schools employ 24 people, earn more than $3 million in revenue each year, and have assets of $2 million.
Related directory pages:
Professional schools by major Alabama cities
| Metro area | Nonprofits | Revenues |
|---|---|---|
4 | $942,784 | |
2 | $363,263 | |
2 | $349,428 | |
1 | $938,125 | |
1 | $0 | |
1 | $0 | |
1 | $459,218 |
Showing 7 of 7 metros
Job trends for Alabama professional schools
| Employees per organization | Number of organizations |
|---|---|
| 0 | 2 |
| 1-10 | 3 |
| 11-25 | 1 |
| 26-100 | 0 |
| 101 to 1,000 |