Green Bay hospitals
There are 7 hospitals and primary care medical facilities in the greater Green Bay metro area. Combined, these Green Bay metro hospitals employ 8,935 people, earn more than $2 billion in revenue each year, and have assets of $2 billion.
Types of hospitals in Green Bay
| Nonprofit type | Number | Revenues |
|---|---|---|
7 | $1,847,458,398 | |
5 | $1,847,458,398 | |
2 | $0 |
Showing 3 of 3 categories
Job trends for Green Bay hospitals
| Employees per organization | Number of organizations |
|---|---|
| 0 | 0 |
| 1-10 | 0 |
| 11-25 | 0 |
| 26-100 | 0 |
| 101 to 1,000 |