Kokomo arts, culture, and humanities nonprofits
There are 37 arts, culture, and humanities organizations in the greater Kokomo metro area. Combined, these Kokomo metro arts, culture, and humanities nonprofits employ 8 people, earn more than $1 million in revenue each year, and have assets of $3 million.
Types of arts, culture, and humanities nonprofits in Kokomo
| Nonprofit type | Number | Revenues |
|---|---|---|
11 | $319,949 | |
7 | $69,705 | |
6 | $143,980 | |
4 | $175,010 | |
4 | $496,209 | |
4 | $37,724 | |
3 | $0 | |
3 | $0 | |
2 | $121,506 | |
2 | $178,092 |
Showing 10 of 14 categories
Job trends for Kokomo arts, culture, and humanities nonprofits
| Employees per organization | Number of organizations |
|---|---|
| 0 | 2 |
| 1-10 | 2 |
| 11-25 | 0 |
| 26-100 | 0 |
| 101 to 1,000 | 0 |
| 1,000+ | 0 |
Key takeaways for employment stats:
- Employment in Kokomo arts, culture, and humanities nonprofits is driven by large organizations like Howard County Historical Society, Kokomo Automotive Museum, Fairmount Historical Museum, Eastern Woodland Carvers Club, and Kokomo Pride Incorporated.
Sizes of arts, culture, and humanities nonprofits in Kokomo
| Revenues per organization | Number of organizations |
|---|---|
| < $250k | 11 |
| $250k to $1M | 1 |
| $1M to $5M | 0 |
| $5M to $25M | 0 |
| $25M to $100M | 0 |
| $100M+ |