Windes, Inc. is a firm that provides audit accounting, tax accounting, and insurance agent or broker to nonprofit clients. They primarily provide their services regionally, with most clients in California (although they are present in other states as well).
Most Windes, Inc. clients are outpatient health care practitioners and facilities, services for the elderly and people with disabilities, and grantmaking foundations with revenues ranging from $9.7 million to $406 million.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Easterseals Southern California | 501(c)(3) | Irvine, CA | ||
| 2 | Frank D Lanterman Regional Center | 501(c)(3) | Los Angeles, CA | ||
| 3 | Harbor Developmental Disabilities Foundation | 501(c)(3) | Torrance, CA | ||
| 4 | Weingart Center Association | 501(c)(3) | Los Angeles, CA | ||
| 5 | Chadwick School and Chadwick International | 501(c)(3) | Palos Verdes Peninsula, CA | ||
| 6 | Birmingham Community Charter High School (BCCHS) | 501(c)(3) | Van Nuys, CA | ||
| 7 | California State University Long Beach Research Foundation | 501(c)(3) | Long Beach, CA | ||
| 8 | Step Up on Second Street | 501(c)(3) | Santa Monica, CA | ||
| 9 | Wildwood School | 501(c)(3) | Los Angeles, CA | ||
| 10 | 10000 Degrees | 501(c)(3) | San Rafael, CA | ||
| ... | and 51 more Windes, Inc. not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Windes, Inc. in the nonprofit sector include Buck Global LLC, Capfinancial Partners, LLC, Brown,edwards and Company, L.L.P., CBIZ, Seyfarth Shaw LLP, Towers Watson, Flynn and Company Inc, Erickson Brown and Kloster PC, Pattillo Brown and Hill LLP, and Mercer.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.