Osaic Wealth Inc is a firm that provides insurance agent or broker, financial advisor, investment management, and insurance to nonprofit clients. They primarily provide their services regionally, with most clients in New York (although they are present in other states as well).
Most Osaic Wealth Inc clients are hospitals, outpatient health care practitioners and facilities, individual and family services, and trade associations with revenues ranging from $19 million to $137 million.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | American Jewish World Service | 501(c)(3) | New York, NY | ||
| 2 | Youth Guidance | 501(c)(3) | Chicago, IL | ||
| 3 | Interactive Advertising Bureau | 501(c)(6) | New York, NY | ||
| 4 | Community Providers of Adolescent Services (COMPASS) | 501(c)(3) | Dorchester, MA | ||
| 5 | Albert Einstein Medical Center | 501(c)(3) | Philadelphia, PA | ||
| 6 | Greater Philadelphia Health Action (GPHA) | 501(c)(3) | Philadelphia, PA | ||
| 7 | Hackensack Meridian Health | 501(c)(3) | Edison, NJ | ||
| 8 | Denver Art Museum | 501(c)(3) | Denver, CO | ||
| 9 | Harris County Emergency Corps (HCEC) | 501(c)(3) | Houston, TX | ||
| 10 | Abilitypath | 501(c)(3) | Redwood City, CA | ||
| ... | and 37 more Osaic Wealth Inc not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Osaic Wealth Inc in the nonprofit sector include Raymond James and Associates, Inc., Metlife Securities Inc, Brighthouse Life Insurance Company, Axa Equitable Life Insurance, Massachusetts Mutual Life Insurance Co., Voya Retirement Ins and Annuity Company, Vanguard Group, Inc., Morgan Stanley Smith Barney LLC, Ubs Financial Services Inc, and Advised Assets Group.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.