Mcgohan Brabender is a firm that provides insurance agent or broker and administrative support to nonprofit clients. They primarily provide their services regionally, with most clients in Ohio (although they are present in other states as well).
Most Mcgohan Brabender clients are outpatient health care practitioners and facilities, colleges, universities, and professional schools, individual and family services, and vocational rehabilitation services with revenues ranging from $22 million to $138 million.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Community Tissue Services (CBC) | 501(c)(3) | Dayton, OH | ||
| 2 | Ohio Wesleyan University (OWU) | 501(c)(3) | Delaware, OH | ||
| 3 | Ohio Northern University (ONU) | 501(c)(3) | Ada, OH | ||
| 4 | Goodwill Easter Seals Miami Valley (GESMV) | 501(c)(3) | Dayton, OH | ||
| 5 | The Counseling Center / Scioto County Counseling Center Inc | 501(c)(3) | Portsmouth, OH | ||
| 6 | Five Rivers Health Centers | 501(c)(3) | Dayton, OH | ||
| 7 | Family Health Services of Darke County | 501(c)(3) | Greenville, OH | ||
| 8 | Maple Knoll Communities | 501(c)(3) | Cincinnati, OH | ||
| 9 | Champaign Residential Services (CRSI) | 501(c)(3) | Urbana, OH | ||
| 10 | YMCA of Greater Dayton | 501(c)(3) | Dayton, OH | ||
| ... | and 26 more Mcgohan Brabender not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Mcgohan Brabender in the nonprofit sector include Humana Health Plan, Inc., Massachusetts Mutual Life Insurance Co., Vanguard Group, Inc., Aon Hewitt, Anthem Insurance Companies, Inc., RBC Wealth Management, Voya Retirement Ins and Annuity Company, CBIZ, Axa Equitable Life Insurance, and Empire Healthchoice Assurance, Inc..
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.