Lexington Tax Services is a firm that provides tax accounting to nonprofit clients. They primarily provide their services regionally, with most clients in New York and North Carolina (although they are present in other states as well).
Most Lexington Tax Services clients are child day care services, sports regulatory associations and property owner associations, and grantmaking foundations with revenues ranging from $17,360 to $360,508.
| Name | Type | Location | |||
|---|---|---|---|---|---|
| 1 | Adikes Fam Foundation | 501(c)(3) | Garden City, NY | ||
| 2 | Kidz Dreamz Klub | 501(c)(3) | Lexington, NC | ||
| 3 | William A Hagan JR Foundation | 501(c)(3) | Garden City, NY | ||
| 4 | The Mahoney Family Foundation / Richard F Mahoney Etal Ttee | 501(c)(3) | Garden City, NY | ||
| 5 | Thomas E Sullivan and Barbara A Sullivan Foundation | 501(c)(3) | Garden City, NY | ||
| 6 | The Edward and Juanita Henson Foundation | 501(c)(3) | Garden City, NY | ||
| 7 | The Elias Wollerstein and Harriet Wollerstein Foundation | 501(c)(3) | Port Saint Lucie, FL | ||
| 8 | Country Club Ridge Townhomes Hoa | 501(c)(4) | Lexington, NC | ||
| 9 | The David Mduffy JR Foundation | 501(c)(3) | Garden City, NY | ||
| 10 | The Mary F Smith Family Foundation | 501(c)(3) | Smithtown, NY | ||
| ... | and 4 more Lexington Tax Services not-for-profit tax-exempt clients identified by Cause IQ | ||||
Competitors to Lexington Tax Services in the nonprofit sector include LTJ Tax Associates Inc., Edward T Heylin CPA, Malloy and Co CPA Inc, Baldwin and Associates LLC, Burgess Schultz and Robb PC, Teipen Selanders Poynter and Ayres PC, Tax Planning Consultants LLC, Huber Erickson and Bowman LLC, Legatus, and Los Peregrinos Y Extranjeros.
Log in to see a complete profile, including complete list of identified clients.
You're in good company! Cause IQ's customers include leading technology, accounting, financial services, consulting, fundraising, and other firms.
Our web-based information and tools help you grow, maintain, and serve your nonprofit clients.