| Amount | Grantmaker | Recipient | Fiscal year | Description |
|---|---|---|---|---|
| $78,400 | The Community Foundation for Greater Atlanta | Crossroads Community Ministries | 2020-12 | Food/agriculture/nutrition |
| $132,200 | The Community Foundation for Greater Atlanta | Crossroads Community Ministries | 2021-12 | Human services |
| $94,200 | The Community Foundation for Greater Atlanta | Crossroads Community Ministries | 2023-12 | Human services |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Community Foundation for Greater Atlanta | Crossroads Community Ministries | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Community Foundation for Greater Atlanta | Crossroads Community Ministries | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Community Foundation for Greater Atlanta | Georgia Options | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Community Foundation for Greater Atlanta | Georgia Options | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Community Foundation for Greater Atlanta | Happyfeatorg of Georgia | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | CTC International | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Therasurf | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Opportunity Knocks Incorporated | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | United Cerebral Palsy of Mobile (UCP) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Easter Seals Greater Houston | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Big Heroes | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Enabled Children Initiative LTD | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Fiesta Especial disABILITYsa Creative Services | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Able Athletics | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | The Dallas Friendship Circle | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Texas Institute of Developmental Pediatrics | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | The Euro Peds Foundation | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Leep Beyond NFP | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Cadmus Lifesharing Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Ups for Downs NFP | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Misty Meadows Mitey Riders | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | PayPal Giving Fund | Our Journey | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘ â–‘â–‘â–‘ â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ |
Want additional grant details?
Accessing the full features of the foundation search — including the Grants tab here — requires a paid subscription to Cause IQ. With the "Grants" tab unlocked, you can:
Pricing starts at $199/mo for 501(c)(3) nonprofit employees (month-to-month subscription, cancel anytime)