| Amount | Grantmaker | Recipient | Fiscal year | Description |
|---|---|---|---|---|
| $5,428 | Battelle Memorial Institute | American Cancer Society (ACS) | 2021-09 | General operating support |
| $33,000 | NMDP Foundation | Julie Rogers Gift of Life Program | 2023-09 | Various Program |
| $33,000 | NMDP Foundation | Julie Rogers Gift of Life Program | 2023-09 | Various Program |
| Â $â–‘â–‘â–‘â–‘â–‘ | NMDP Foundation | Julie Rogers Gift of Life Program | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Brain Tumor Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Brain Tumor Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Brain Tumor Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Brain Tumor Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘ â–‘â–‘ | The Chicago Community Trust | American Brain Tumor Association | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Aim at Melanoma | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | Breast Cancer Alliance | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘ â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | American Cancer Society (ACS) | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | March of Dimes | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ â–‘â–‘ â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | March of Dimes | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘ â–‘â–‘â–‘â–‘â–‘â–‘â–‘ |
| Â $â–‘â–‘â–‘â–‘â–‘ | The Chicago Community Trust | The Kelly S Brush Foundation | Â â–‘â–‘â–‘â–‘-â–‘â–‘ | Â â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘â–‘ â–‘â–‘â–‘â–‘ |
Want additional grant details?
Accessing the full features of the foundation search — including the Grants tab here — requires a paid subscription to Cause IQ. With the "Grants" tab unlocked, you can:
Pricing starts at $199/mo for 501(c)(3) nonprofit employees (month-to-month subscription, cancel anytime)