| Revenues | FYE 12/2015 |
|---|---|
| Total grants, contributions, etc. | $0 |
| Program services | $39,119 |
| Investment income and dividends | $906 |
| Tax-exempt bond proceeds | $0 |
| Royalty revenue | $0 |
| Net rental income | $0 |
| Net gain from sale of non-inventory assets | $36,856 |
| Net income from fundraising events | $0 |
| Net income from gaming activities | $0 |
| Net income from sales of inventory | $0 |
| Miscellaneous revenues | $0 |
| Total revenues | $76,881 |
Want updates when Zeta Gamma Chapter of Sigma Nu Fraternity House Corporation has new information, or want to find more organizations like Zeta Gamma Chapter of Sigma Nu Fraternity House Corporation?
Create free Cause IQ account