Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2019-12 | 2021-02-12 | 990PF | View PDF |
2018-12 | 2019-12-19 | 990PF | View PDF |
2017-12 | 2019-01-30 | 990PF | View PDF |
2016-12 | 2017-11-17 | 990PF | View PDF |
2015-12 | 2016-12-02 | 990PF | View PDF |
...and 4 more Form 990s |
Revenues | FYE 12/2019 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $105,876 |
Net rental income | $120,117 |
Net gain from sale of non-inventory assets | |
Gross sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $305,553 |