| Organization | Type | Location | Revenue |
|---|---|---|---|
| Love Like Arie Memorial Foundation | 501(c)(3) | Wentzville, MO | |
| 21&you | 501(c)(3) | Raleigh, NC | |
| National Pain Advocacy Center | 501(c)(3) | Boulder, CO | $179,347 |
| Helping Our Heroes | 501(c)(3) | Laguna Vista, TX | |
| Halle Martin Foundation | 501(c)(3) | Tallahassee, FL | |
| National Kissing Bug Alliance | 501(c)(3) | Newberry, FL | |
| Rowdy Foundation | 501(c)(3) | Fresno, TX | |
| Sickle Cell Lights of Hope | 501(c)(3) | Belton, SC | |
| Inclusimind Initiative | 501(c)(3) | Potomac, MD | |
| Miles for Memories | 501(c)(3) | Battle Creek, MI |
Want updates when World Stuttering Network has new information, or want to find more organizations like World Stuttering Network?
Create free Cause IQ account